The Hardest Majors – Ranked by Millions of College Students

The Hardest Majors – Ranked by Millions of College Students

Author’s Note: This article is based on a longer research paper. The paper can be accessed for details.

In this article, I cover how we can know that some majors are harder than others.

Then I rank 118 majors for difficulty based on millions of student ratings.

Finally, I go over how a hard major differs from an easy one, and what all this means for what you should major in (hint – don’t pick an easy major).

Are Some Majors Harder than Others?

Are some majors harder than others? And if so, how can we assess which are hard and which are easy?

As for the first question, the evidence is strong that some majors really do require much more work than others.

Consider these facts:

  • The National Survey of Student Engagement estimates weekly study time by major and consistently finds enormous differences. In 2016, the average physics student studied 19 hours per week while the sociology student studied 13 hours per week. This is a 6 hour per week gap, in other words, the physics student studied about 50% more than the sociology student. These differences are not trivial – over 4 years, this amounts to 800 more hours of study time. These staggering differences in study time are consistent for all the years for which we have data. 
  • One study shows that biology students get better grades in courses they take outside their own major, except in other STEM fields. If grading standards across majors were the same, this wouldn’t happen (why would anyone do worse in courses they love?), since it does, it tells us biology courses are harder than non-STEM courses.
  • Finally, non-STEM majors tend to give out higher average GPAs than STEM majors. This is in spite of non-STEM majors spending much less time studying than STEM majors.

So far I’ve shown that rigor is not equal across majors. With whatever metric we use, STEM majors are more rigorous than non-STEM. But in this article, we’re trying to see which majors are hardest.

I turn to this next.

Study Hours Aren’t the Best Way to Measure Difficulty

To estimate the difficulty of a major we could just use weekly study hours, but there are several issues with this.

First, time spent studying in a group is likely factored in. But if you’ve ever walked across a college campus you know that group studying does involve a group, but little studying. In other words, easier majors can afford to spend their time inefficiently because they have a lot of free time. This is Parkinson’s law at work and it makes study time a noisy measure of difficulty.

Second, just because an assignment takes a lot of time doesn’t mean it’s difficult. Architecture takes the number one slot on weekly study time each year. But this is probably because of all the time required to do the drafting. Presumably, once one knows how to use the software and the rules of architectural design, the drawing itself is not difficult, just time-consuming. Things that are difficult do tend to take more time, but they are not the same.

In short, study time is a good indication of difficulty but does have weaknesses.

Measuring Difficulty Using Student Ratings of Difficulty

Instead, I use the ratings of course difficulty by college students themselves, generated as they rate courses they’ve completed. In these ratings, college students rate their courses on a 1-5 scale of difficulty. From these ratings, I calculate the percentage of professors in each major that are at least of average difficulty (3 or higher).

This data has the advantage of being extensive. My difficulty ratings are based on data I collected from over 200 universities, over 150,000 professors, and almost 3 million student ratings, covering 118 majors.

I validate that these difficulty ratings correspond to reality. For example, the list below shows that STEM majors do have the highest difficulty rating, as we’d expect to see. Also, difficult majors do tend to study more.

In short – the students’ ratings of difficulty appear to be quite accurate.

Disciplines Ranked By Difficulty

  1. STEM
    • 63% of professors are difficult
  2. Business
    • 56% of professors are difficult
  3. Health
    • 48% of professors are difficult
  4. Social Sciences
    • 46% of professors are difficult
  5. Liberal Arts
    • 44% of professors are difficult
  6. Education
    • 36% of professors are difficult

118 Majors Ranked By Difficulty

According to the data, Biochemical Sciences is the hardest major in America today, while the Elementary Education major was rated as the easiest.

You may also notice that difficult majors tend to be high-paying, and majors rated as easy, low paying. I discuss this more below.

Hint: Check out the links for extra details about each major such as common occupations, lifetime earnings, and much more.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Rank Difficulty Major
1 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 1 84.00% Biochemical Sciences
2 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 2 82.40% Botany
3 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 3 80.30% Chemical Engineering
4 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 4 77.00% Chemistry
5 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 5 75.00% Molecular Biology
6 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 6 74.80% Accounting
7 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 7 74.10% Genetics
8 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 8 73.50% Miscellaneous Biology
9 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 9 72.60% Electrical Engineering
10 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 10 72.50% Physics
11 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 11 72.00% Physical Sciences
12 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 12 71.80% Communication Technologies
13 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 13 71.40% Aerospace Engineering
14 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 14 70.70% Finance
15 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 15 70.40% Microbiology
16 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 16 69.50% Biology
17 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 17 69.20% Neuroscience
18 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 18 68.50% Mechanical Engineering
19 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 19 67.10% Pre-Law And Legal Studies
20 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 20 66.70% Nuclear Engineering
21 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 21 66.70% Zoology
22 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 22 66.30% Architecture
23 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 23 64.70% Physiology
24 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 24 63.60% Materials Engineering And Materials Science
25 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 25 63.30% Economics
26 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 26 62.80% General Engineering
27 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 27 62.50% Biomedical Engineering
28 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 28 62.50% Environmental Engineering
29 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 29 61.40% Nursing
30 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 30 60.70% Computer Science
31 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 31 60.40% Computer Engineering
32 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 32 60.00% Animal Sciences
33 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 33 59.90% Astronomy And Astrophysics
34 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 34 59.70% Civil Engineering
35 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 35 58.40% Mathematics
36 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 36 58.00% Treatment Therapy Professions
37 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 37 57.20% Commercial Art And Graphic Design
38 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 38 56.00% Biological Engineering
39 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 39 55.90% Statistics And Decision Science
40 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 40 55.60% Military Technologies
41 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 41 55.20% School Student Counseling
42 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 42 54.90% Management Information Systems And Statistics
43 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 43 54.90% History
44 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 44 54.10% Political Science And Government
45 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 45 53.20% Information Sciences
46 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 46 52.90% Ecology
47 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 47 52.60% Natural Resources Management
48 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 48 52.60% Industrial And Manufacturing Engineering
49 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 49 51.40% Forestry
50 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 50 51.30% General Business
51 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 51 50.60% Geology And Earth Science
52 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 52 50.60% Communication Disorders Sciences And Services
53 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 53 50.50% Library Science
54 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 54 50.00% Atmospheric Sciences And Meteorology
55 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 55 49.40% Fine Arts
56 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 56 49.30% Public Administration
57 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 57 48.60% Food Science
58 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 58 48.60% Journalism
59 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 59 48.00% Miscellaneous Business And Medical Administration
60 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 60 47.90% Composition And Rhetoric
61 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 61 47.40% Transportation Sciences And Technologies
62 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 62 47.30% Construction Services
63 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 63 47.20% Industrial Production Technologies
64 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 64 47.00% Nutrition Sciences
65 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 65 46.80% Computer Administration Management And Security
66 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 66 46.70% Philosophy And Religious Studies
67 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 67 46.40% Marketing And Marketing Research
68 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 68 46.20% Film Video And Photographic Arts
69 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 69 46.10% Business Management And Administration
70 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 70 46.00% Miscellaneous Fine Arts
71 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 71 45.50% Medical Assisting Services
72 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 72 45.30% Environmental Science
73 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 73 45.20% General Agriculture
74 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 74 45.20% Engineering Technologies
75 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 75 43.30% Geography
76 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 76 43.30% Psychology
77 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 77 43.20% English Language And Literature
78 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 78 42.90% Theology And Religious Vocations
79 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 79 42.60% Humanities
80 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 80 42.60% Anthropology And Archeology
81 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 81 41.50% Liberal Arts
82 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 82 41.50% Agriculture Production And Management
83 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 83 41.10% Computer And Information Systems
84 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 84 41.10% Other Foreign Languages
85 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 85 40.90% Miscellaneous Social Sciences
86 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 86 40.90% Intercultural And International Studies
87 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 87 40.90% Communications
88 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 88 40.70% Social Work
89 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 89 40.70% Linguistics And Comparative Language And Literature
90 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 90 40.20% Physical Fitness Parks Recreation And Leisure
91 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 91 39.80% Area Ethnic And Civilization Studies
92 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 92 39.30% General Medical And Health Services
93 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 93 38.70% Criminal Justice And Fire Protection
94 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 94 38.60% General Education
95 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 95 37.90% Advertising And Public Relations
96 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 96 37.70% Music
97 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 97 37.50% Cosmetology Services And Culinary Arts
98 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 98 37.50% Visual And Performing Arts
99 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 99 36.40% Sociology
100 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 100 36.40% Community And Public Health
101 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 101 36.00% Mass Media
102 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 102 35.70% French German Latin And Other Common Foreign Language Studies
103 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 103 35.40% General Social Sciences
104 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 104 35.10% Human Resources And Personnel Management
105 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 105 34.80% Health And Medical Administrative Services
106 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 106 34.50% Criminology
107 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 107 34.20% Family And Consumer Sciences
108 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 108 33.30% Art And Music Education
109 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 109 32.40% Hospitality Management
110 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 110 31.90% Language And Drama Education
111 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 111 30.70% Special Needs Education
112 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 112 30.20% Drama And Theater Arts
113 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 113 29.70% Counseling Psychology
114 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 114 27.00% Interdisciplinary Social Sciences
115 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 115 24.50% Physical And Health Education Teaching
116 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 116 23.50% Secondary Teacher Education
117 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 117 20.40% Early Childhood Education
118 bigeconomics.main 02/03/2024 01:56 AM bigeconomics.main 02/03/2024 01:56 AM 118 17.40% Elementary Education

What does it mean for a major to be hard?

I’ve taken courses from almost 20 fields during my time in college, and these are my observations on the difference between courses in hard and easy majors.

Hard majors require a lot of effort. This means more than studying a lot. It means studying with intense focus and concentration – which is mentally exhausting.

Hard majors will give many long assignments that will require you to give 100% of your effort. But even after trying your hardest, much to your frustration, there will be problems that you will be unable to solve and will need help from classmates or even the professor.

As a practical example, the big term paper in my 300-level philosophy class required less effort than just one engineering assignment – and I knew very little about philosophy.

Hard majors give exams that expect you to have mastered the material. It’s not enough to memorize how to solve the homework problems, you will need to have learned it well enough to apply it to related but brand new problems. Moreover, the grading is strict and the curve is less generous.

With easy majors, you can get away with cramming the day before the exam, to quickly catch up on the material you’ve been ignoring. You will not get away with this in a difficult major. The material builds in layers, and each layer takes time to learn and practice. Thus, difficult majors require consistent gradual effort throughout the semester.

In short, difficult majors require you to learn more material and master it to a higher level than easy majors do.

Implications of Major Difficulty for Your Choice of Major

1 – Difficult Majors Develop More Skills

You may have heard people refer to a college degree as just a “piece of paper”. This perception probably comes from easy majors as the educational value of these majors appears to be very low.

On the other hand, if you want to learn a lot and come out of college with a ton of skills that you can take onto the job market immediately – pick a harder major.

2 – Difficult Majors Earn More

Related to the earlier point, the marketplace rewards workers according to the skills they have. My research confirms that difficult majors earn more than easy ones. This is true within every field: for example, hard liberal arts majors earn more than easier liberal arts majors. Thus if you want college to pay off in terms of a career, you will want to focus on harder majors.

Check out this post for average earnings by college major.

But Will I be able to Handle a Difficult Major?

A common fear students have when choosing a major is that they’re not smart enough to handle a difficult one.

Fortunately, you’re not alone and this fear is common. I experienced it myself and know how crippling it can be.

The reality is though, that this fear is baseless. Don’t let difficulty stop you in your choice of major. If you’re willing to work hard, chances are you’ll make it through just fine, just like I did.

Here are some final tips to make difficult coursework more manageable.

Embrace Difficulty

First, recognize that the difficulty you’re experiencing is a good thing. It’s a sign that you are learning and developing new skills and abilities. One of the key characteristics of deliberate practice (the way mental models and skills are developed) is that it is challenging and intense.

Understanding this may help you embrace the difficult courses and learn to enjoy the strain.

Study Effectively

Second, there are highly effective study strategies out there that make the learning process 10X more efficient and enjoyable. One of the best works on this is Cal Newport’s How to Become a Straight-A Student, which has transformed my studying experience. I write about effective learning techniques here.

Thanks for reading, and I hope you found this article helpful.

Have a question or comment for me? I’d love to hear from you below.