Back to Majors Explorer
Nursing Majors’ Salary Over the Career
This figure shows median earnings by age for those who majored in Nursing but have a bachelor’s degree only: “This Major (BA only)”, and those who majored in Nursing but obtained a masters degree or higher: “This Major (Grad Degree)”. For reference, “All Majors (BA only)” contains the median income for all college graduates who have a bachelor’s degree only, and “All Majors (Grad Degree)” contains the median income for all college graduates who have a Master’s degree or higher.

This table highlights key outcomes for Nursing majors, compared to averages for all college graduates.
Back to Majors Explorer

Top 10 Early-Career Occupations (Bachelor’s only)
These are the top occupations for Nursing majors aged 25-35 who have a BA only (no graduate degree) and the median income they received in the occupation. The share indicates the percentage of Nursing majors aged 25-35 with a BA only who worked in that occupation.
| Share | Occupation | Income |
|---|---|---|
| 87 | Registered Nurses | 72,500 |
| 2 | Unemployed | 0 |
| 1 | Medical and Health Services Managers | 89,000 |
| 1 | Nursing, Psychiatric, and Home Health Aides | 34,400 |
| 0 | Licensed Practical and Licensed Vocational Nurses | 49,000 |
| 0 | Personal Care Aides | 28,800 |
| 0 | Medical Assistants and Other Healthcare Support Occupations, nec | 39,100 |
| 0 | First-Line Supervisors of Sales Workers | 39,000 |
| 0 | Social Workers | 72,500 |
| 0 | Secretaries and Administrative Assistants | 35,300 |
Top 10 Mid-Career Occupations (Bachelor’s only)
These are the top occupations for Nursing majors aged 45-55 who have a BA only (no graduate degree) and the median income they received in the occupation. The share indicates the percentage of Nursing majors aged 45-55 with a BA only who worked in that occupation.
| Share | Occupation | Income |
|---|---|---|
| 73 | Registered Nurses | 89,600 |
| 7 | Unemployed | 0 |
| 3 | Medical and Health Services Managers | 111,000 |
| 1 | Nursing, Psychiatric, and Home Health Aides | 43,200 |
| 1 | Social Workers | 86,800 |
| 1 | Managers, nec (including Postmasters) | 113,000 |
| 1 | Personal Care Aides | 27,000 |
| 1 | Licensed Practical and Licensed Vocational Nurses | 61,900 |
| 1 | Secretaries and Administrative Assistants | 37,400 |
| 0 | First-Line Supervisors of Sales Workers | 83,700 |
Top 10 Mid-Career Occupations (Master’s Degree or higher)
These are the top occupations for Nursing majors aged 45-55 who have completed graduate work (Masters, PhD, Professional Degree) and the median income they received in the occupation. The share indicates the percentage of Nursing majors aged 45-55 with graduate degrees who worked in that occupation.
| Share | Occupation | Income |
|---|---|---|
| 65 | Registered Nurses | 116,000 |
| 8 | Medical and Health Services Managers | 138,000 |
| 6 | Postsecondary Teachers | 89,500 |
| 4 | Unemployed | 0 |
| 2 | Physicians and Surgeons | 205,000 |
| 1 | Managers, nec (including Postmasters) | 139,000 |
| 1 | Chief executives and legislators/public administration | 216,000 |
| 1 | Nursing, Psychiatric, and Home Health Aides | 102,000 |
| 1 | Education Administrators | 133,000 |
| 1 | Social Workers | 102,000 |

Top 10 Early-Career Industries
These are the top industries for Nursing majors aged 25-35 and the median income they received in the industry. The share indicates the percentage of Nursing majors aged 25-35 who worked in that industry.
| Share | Industry | Income |
|---|---|---|
| 66 | Hospitals | 75,500 |
| 10 | Health services, n.e.c. | 73,300 |
| 5 | Offices and clinics of physicians | 78,100 |
| 4 | Nursing and personal care facilities | 61,800 |
| 2 | N/A (not applicable) | 0 |
| 1 | Colleges and universities | 71,700 |
| 1 | Personnel supply services | 71,600 |
| 1 | Elementary and secondary schools | 52,200 |
| 1 | Insurance | 85,300 |
| 1 | Administration of human resources programs | 68,900 |
Top 10 Mid-Career Industries
These are the top industries for Nursing majors aged 45-55 and the median income they received in the industry. The share indicates the percentage of Nursing majors aged 45-55 who worked in that industry.
| Share | Industry | Income |
|---|---|---|
| 50 | Hospitals | 101,000 |
| 13 | Health services, n.e.c. | 89,500 |
| 6 | N/A (not applicable) | 0 |
| 5 | Offices and clinics of physicians | 94,000 |
| 5 | Nursing and personal care facilities | 80,100 |
| 3 | Elementary and secondary schools | 59,900 |
| 3 | Colleges and universities | 86,800 |
| 2 | Insurance | 96,200 |
| 2 | Administration of human resources programs | 93,400 |
| 1 | Personnel supply services | 70,200 |
Back to Majors Explorer