Music Major Details

Most Common Occupations by Degree Type and Age

Top 10 Early-Career Occupations (Bachelor’s only)

The 10 most common occupations and median income within occupation among men aged 25-35 that have a bachelors degree only. Source: American Community Survey 2009-2022

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DEGFIELDD Share Occupation Median Income
1 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 17 Farmers, Ranchers, and Other Agricultural Managers 23,400
2 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 6 Agricultural workers, nec 44,200
3 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 6 Sales Representatives, Wholesale and Manufacturing 84,600
4 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 4 First-Line Supervisors of Sales Workers 58,100
5 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 3 Managers, nec (including Postmasters) 69,100
6 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 3 Retail Salespersons 61,300
7 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 3 Grounds Maintenance Workers 44,200
8 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 2 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 53,900
9 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 2 Driver/Sales Workers and Truck Drivers 45,400
10 bigeconomics.main 01/27/2024 05:42 PM bigeconomics.main 01/27/2024 05:42 PM 1100 2 Agricultural and Food Scientists 69,100

Top 10 Mid-Career Occupations (Bachelor’s only)

The 10 most common occupations and median wage income within occupation among men aged 45-55 that have a bachelors degree only. Source: American Community Survey 2009-2022

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DEGFIELDD Share Occupation Median Income
1 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 16 Farmers, Ranchers, and Other Agricultural Managers 0
2 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 5 First-Line Supervisors of Sales Workers 78,500
3 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 5 Managers, nec (including Postmasters) 96,000
4 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 4 Sales Representatives, Wholesale and Manufacturing 94,500
5 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 3 Unemployed, with No Work Experience in the Last 5 Years or Earlier or Never Worked 0
6 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 2 Agricultural workers, nec 39,800
7 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 2 Driver/Sales Workers and Truck Drivers 44,800
8 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 2 Chief executives and legislators/public administration 99,500
9 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 2 Retail Salespersons 71,100
10 bigeconomics.main 01/27/2024 06:23 PM bigeconomics.main 01/27/2024 06:23 PM 1100 2 Carpenters 0

Top 10 Mid-Career Occupations (Master’s Degree or higher)

The 10 most common occupations and median wage income within occupation among men aged 45-55 that have a masters degree, professional degree (eg, MD, PharmD), or PhD. Source: American Community Survey 2009-2022

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DEGFIELDD Share Occupation Median Income
1 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 7 Managers, nec (including Postmasters) 118,000
2 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 7 Postsecondary Teachers 93,800
3 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 4 Farmers, Ranchers, and Other Agricultural Managers 86,900
4 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 4 First-Line Supervisors of Sales Workers 30,200
5 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 4 Veterinarians 91,000
6 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 4 Lawyers, and judges, magistrates, and other judicial workers 135,000
7 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 4 Education Administrators 104,000
8 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 3 Unemployed, with No Work Experience in the Last 5 Years or Earlier or Never Worked 0
9 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 3 Elementary and Middle School Teachers 76,000
10 bigeconomics.main 01/27/2024 06:32 PM bigeconomics.main 01/27/2024 06:32 PM 1100 2 Physical Scientists, nec 80,500