Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 233277 | City | Radford | 1 |
| 233277 | State | VA | 2 |
| 233277 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 233277 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
| 233277 | Main Campus | Yes | 5 |
| 233277 | Institution Type | Public Institution | 6 |
| 233277 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 233277 | Website | https://www.radford.edu/ | 8 |
| 233277 | Highest Degree Offered | Graduate degree | 9 |
| 233277 | Carnegie Classification | Doctoral/Professional Universities | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 233277 | Number of graduate students | 1,710 |
| 233277 | Proportion of faculty that is full-time | 70.0% |
| 233277 | Enrollment (undergraduate degree-seeking) | 5,945 |
| 233277 | Historically Black College and University | No |
| 233277 | Predominantly Black Institution | No |
| 233277 | Alaska Native Native Hawaiian serving institution | No |
| 233277 | Tribal College and University | No |
| 233277 | Asian American Native American Pacific Islander-serving institution | No |
| 233277 | Hispanic-serving institution | No |
| 233277 | Native American non-tribal institution | No |
| 233277 | Men-only college | No |
| 233277 | Women-only college | No |
| 233277 | Online-only education | No |
| 233277 | Open admissions policy | No |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 233277 | Admission rate | 93% |
| 233277 | Average SAT score of students admitted | 1057 |
| 233277 | Midpoint of SAT scores (critical reading) | 515 |
| 233277 | Midpoint of SAT scores (math) | 535 |
| 233277 | Midpoint of the ACT cumulative score | 21 |
| 233277 | Midpoint of the ACT English score | 19 |
| 233277 | Midpoint of the ACT math score | 21 |
| 233277 | 25th percentile of SAT scores (critical reading) | 490 |
| 233277 | 75th percentile of SAT scores (critical reading) | 600 |
| 233277 | 25th percentile of SAT scores (math) | 470 |
| 233277 | 75th percentile of SAT scores (math) | 560 |
| 233277 | 25th percentile of the ACT cumulative score | 19 |
| 233277 | 75th percentile of the ACT cumulative score | 23 |
| 233277 | 25th percentile of the ACT English score | 16 |
| 233277 | 75th percentile of the ACT English score | 24 |
| 233277 | 25th percentile of the ACT math score | 16 |
| 233277 | 75th percentile of the ACT math score | 23 |
Financials
| UNITID | Item | Value |
|---|---|---|
| 233277 | University Tuition Information | https://www.radford.edu/net-price-calculator |
| 233277 | Pct of Undergrads Receiving Pell Grant | 36% |
| 233277 | Pct of Undergrads Receiving a Federal Loan | 59% |
| 233277 | Median Debt for Completing Students | $24,000 |
| 233277 | Median Debt For Students Who Withdrew | $9,500 |
| 233277 | Median Debt For Students with Family Income $0-30K | $18,750 |
| 233277 | Median Debt For Students with Family Income $30-75K | $17,500 |
| 233277 | Median Debt For Students with Family Income $75K+ | $16,446 |
| 233277 | Median Debt For First-Gen Students | $17,750 |
| 233277 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $254 |
| 233277 | Average Annual Cost of Attendance | $16,310 |
| 233277 | Average Annual Cost of Attendance ($0-30k Family Income) | $11,263 |
| 233277 | Average Annual Cost of Attendance ($30-48k Family Income) | $12,084 |
| 233277 | Average Annual Cost of Attendance ($48-75k Family Income) | $14,923 |
| 233277 | Average Annual Cost of Attendance ($75-110k Family Income) | $20,194 |
| 233277 | Average Annual Cost of Attendance ($110k+ Family Income) | $22,574 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 233277 | Med Earnings 10yr After Entry | $52,232 |
| 233277 | Completion Rate | 54% |
| 233277 | Fed Loan Default Rate | 06% |