Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 233116 | City | Charlottesville | 1 |
| 233116 | State | VA | 2 |
| 233116 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 233116 | Locale | Suburb: Small (outside principal city, in urbanized area with population less than 100,000) | 4 |
| 233116 | Main Campus | Yes | 5 |
| 233116 | Institution Type | Public Institution | 6 |
| 233116 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
| 233116 | Website | www.pvcc.edu/ | 8 |
| 233116 | Highest Degree Offered | Associate degree | 9 |
| 233116 | Carnegie Classification | Associate's Colleges: High Transfer-High Nontraditional | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 233116 | Proportion of faculty that is full-time | 32.5% |
| 233116 | Enrollment (undergraduate degree-seeking) | 2,954 |
| 233116 | Historically Black College and University | No |
| 233116 | Predominantly Black Institution | No |
| 233116 | Alaska Native Native Hawaiian serving institution | No |
| 233116 | Tribal College and University | No |
| 233116 | Asian American Native American Pacific Islander-serving institution | No |
| 233116 | Hispanic-serving institution | No |
| 233116 | Native American non-tribal institution | No |
| 233116 | Men-only college | No |
| 233116 | Women-only college | No |
| 233116 | Online-only education | No |
| 233116 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 233116 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 233116 | University Tuition Information | https://www.vawizard.org/wizard/npc |
| 233116 | Pct of Undergrads Receiving Pell Grant | 26% |
| 233116 | Pct of Undergrads Receiving a Federal Loan | 3% |
| 233116 | Median Debt for Completing Students | $8,750 |
| 233116 | Median Debt For Students Who Withdrew | $5,328 |
| 233116 | Median Debt For Students with Family Income $0-30K | $6,379 |
| 233116 | Median Debt For Students with Family Income $30-75K | $5,500 |
| 233116 | Median Debt For Students with Family Income $75K+ | $5,500 |
| 233116 | Median Debt For First-Gen Students | $5,500 |
| 233116 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $93 |
| 233116 | Average Annual Cost of Attendance | $6,107 |
| 233116 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,138 |
| 233116 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,938 |
| 233116 | Average Annual Cost of Attendance ($48-75k Family Income) | $6,785 |
| 233116 | Average Annual Cost of Attendance ($75-110k Family Income) | $8,744 |
| 233116 | Average Annual Cost of Attendance ($110k+ Family Income) | $12,021 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 233116 | Med Earnings 10yr After Entry | $37,574 |
| 233116 | Completion Rate | 32% |
| 233116 | Fed Loan Default Rate | 11-12% |