Table of Contents
General Information
| UNITID | Item | Value | order |
|---|---|---|---|
| 233286 | City | Lynchburg | 1 |
| 233286 | State | VA | 2 |
| 233286 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
| 233286 | Locale | City: Small (population less than 100,000) | 4 |
| 233286 | Main Campus | Yes | 5 |
| 233286 | Institution Type | Private For-Profit | 6 |
| 233286 | Accreditation | Council on Occupational Education | 7 |
| 233286 | Website | smiha.edu/ | 8 |
| 233286 | Highest Degree Offered | Certificate degree | 9 |
| 233286 | Carnegie Classification | Not applicable | 10 |
Background Information
| UNITID | Item | Value |
|---|---|---|
| 233286 | Enrollment (undergraduate degree-seeking) | 116 |
| 233286 | Historically Black College and University | No |
| 233286 | Predominantly Black Institution | No |
| 233286 | Alaska Native Native Hawaiian serving institution | No |
| 233286 | Tribal College and University | No |
| 233286 | Asian American Native American Pacific Islander-serving institution | No |
| 233286 | Hispanic-serving institution | No |
| 233286 | Native American non-tribal institution | No |
| 233286 | Men-only college | No |
| 233286 | Women-only college | No |
| 233286 | Online-only education | No |
| 233286 | Open admissions policy | Yes |
Admissions
| UNITID | Item | Value |
|---|---|---|
| 233286 | Admission rate | NA% |
Financials
| UNITID | Item | Value |
|---|---|---|
| 233286 | University Tuition Information | smiha.edu/wp-content/uploads/2018/01/Net-Price-Calculator.htm |
| 233286 | Pct of Undergrads Receiving Pell Grant | 69% |
| 233286 | Pct of Undergrads Receiving a Federal Loan | 76% |
| 233286 | Median Debt for Completing Students | $9,500 |
| 233286 | Median Debt For Students Who Withdrew | $5,350 |
| 233286 | Median Debt For Students with Family Income $0-30K | $7,025 |
| 233286 | Median Debt For First-Gen Students | $8,113 |
| 233286 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
| 233286 | Average Annual Cost of Attendance | $20,121 |
| 233286 | Average Annual Cost of Attendance ($0-30k Family Income) | $18,215 |
| 233286 | Average Annual Cost of Attendance ($30-48k Family Income) | $20,137 |
| 233286 | Average Annual Cost of Attendance ($48-75k Family Income) | $24,194 |
| 233286 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,676 |
| 233286 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,815 |
Outcomes
| UNITID | Item | Value |
|---|---|---|
| 233286 | Med Earnings 10yr After Entry | $24,530 |
| 233286 | Completion Rate | 58% |
| 233286 | Fed Loan Default Rate | 10-19% |