During the pandemic, remote work emerged as one of the largest developments in workplace culture in the last few decades. Economist Nick Bloom writes that pre-pandemic, 5% of worked days were worked from home. Today it is 20%. Bloom expects work from home and especially hybrid work arrangements to continue to grow in popularity, as the latter has been shown to maintain worker productivity while cutting costs for companies.
But if you are looking to get a degree that will lead to a remote job, what should you major in?
Luckily, we have hard data on this from the Census Bureau’s American Community Survey, where respondents are asked how they transport to work, with one option being that they work from home.
I analyzed data from between 2009-2022 to estimate work from home rates by college major both before and during the pandemic. As it turns out, the remote work rates over the two periods are pretty closely related. You can use this data to choose a major that has a high chance of leading to remote work.
Let’s jump in.
The methodology is described below. The major hyperlinks provide additional detailed data on each college major.
Top 15 Remote Work Degrees Before the Pandemic
Pre-Pandemic, work from home rates were pretty low. The four majors with the highest remote work rate were Composition and Speech, Mathematics and Computer Science, Fine Arts, and Commercial Art and Graphic Design – each with 11% of graduates working from home.
There appear to be two themes for the majors on the list. Many are either tech related (Mathematics and Computer Science, Commercial Art and Graphic Design, Information Sciences, Computer Science, Management Information Systems and Statistics) or are often associated with self-employment (Composition and Speech, Fine Arts, Miscellaneous Agriculture, Film, Video and Photographic Arts, Music, Art History and Criticism, Agricultural Economics, Studio Arts).
(You can see the full list of majors at the bottom of the post.)
DEGFIELDD | % Remote | label | Major |
---|---|---|---|
3,302 | 11.0 | Composition and Speech | Composition and Speech |
4,005 | 11.0 | Mathematics and Computer Science | Mathematics and Computer Science |
6,000 | 11.0 | Fine Arts | Fine Arts |
6,004 | 11.0 | Commercial Art and Graphic Design | Commercial Art and Graphic Design |
1,902 | 10.9 | Journalism | Journalism |
1,199 | 10.8 | Miscellaneous Agriculture | Miscellaneous Agriculture |
6,005 | 10.8 | Film, Video and Photographic Arts | Film, Video and Photographic Arts |
2,105 | 10.4 | Information Sciences | Information Sciences |
6,002 | 10.4 | Music | Music |
6,006 | 10.0 | Art History and Criticism | Art History and Criticism |
1,102 | 9.9 | Agricultural Economics | Agricultural Economics |
2,102 | 9.8 | Computer Science | Computer Science |
6,007 | 9.8 | Studio Arts | Studio Arts |
6,212 | 9.7 | Management Information Systems and Statistics | Management Information Systems and Statistics |
6,206 | 9.6 | Marketing and Marketing Research | Marketing and Marketing Research |
Top 15 Remote Work Degrees During the Pandemic
During the pandemic, remote work rates rose dramatically: 3.6 times higher for each major, on average. Whereas before, just 11% were working remotely for the most remote friendly major, during the pandemic 56.6% of graduates in Mathematics and Computer Science were working remotely. The list below shows a shift away from just tech and self-employment oriented majors, to majors like Actuarial Science, Statistics, Economics, and Public Policy, among others. In short, this data suggests that remote work or at least hybrid work may play a more prominent role for many more majors in the post-pandemic economy. No longer is remote work going to be reserved for tech workers and the self-employed.
It would be helpful to know what the work from home rates are today, but unfortunately this data isn’t yet available.
DEGFIELDD | % Remote | label | Major |
---|---|---|---|
4,005 | 56.6 | Mathematics and Computer Science | Mathematics and Computer Science |
6,202 | 55.9 | Actuarial Science | Actuarial Science |
2,102 | 54.2 | Computer Science | Computer Science |
2,407 | 53.0 | Computer Engineering | Computer Engineering |
3,702 | 53.0 | Statistics and Decision Science | Statistics and Decision Science |
2,105 | 51.4 | Information Sciences | Information Sciences |
3,701 | 50.4 | Applied Mathematics | Applied Mathematics |
2,101 | 48.7 | Computer Programming and Data Processing | Computer Programming and Data Processing |
6,212 | 48.5 | Management Information Systems and Statistics | Management Information Systems and Statistics |
2,100 | 44.5 | Computer and Information Systems | Computer and Information Systems |
5,402 | 42.5 | Public Policy | Public Policy |
5,505 | 41.9 | International Relations | International Relations |
5,501 | 41.6 | Economics | Economics |
3,302 | 41.4 | Composition and Speech | Composition and Speech |
2,106 | 40.6 | Computer Information Management and Security | Computer Information Management and Security |
Remote Work Rates Before and During the Pandemic Closely Related
It’s interesting to see how pre-pandemic remote work rates relate to those during the pandemic. If the two are very closely related, it suggests that some majors lead to jobs that are very friendly for remote work, while others just don’t. What the graph shows is that there is indeed a very strong relationship. Thus, most majors that were a poor fit for remote work before the pandemic, continued to have a low remote work rate during the pandemic, such as Nursing. At the same time we see that some majors increased their remote work rate by more than expected and others by much less. It does look like for many majors, the pandemic may have permanently opened the door on remote/hybrid work as a permanent arrangement. The full tables can be seen below.
Pre-Pandemic % Remote for All Majors
The table below shows the % of graduates that were remote by major pre-pandemic (American Community Survey years 2009-2019).
DEGFIELDD | % Remote | label | Major |
---|---|---|---|
3,302 | 11.0 | Composition and Speech | Composition and Speech |
4,005 | 11.0 | Mathematics and Computer Science | Mathematics and Computer Science |
6,000 | 11.0 | Fine Arts | Fine Arts |
6,004 | 11.0 | Commercial Art and Graphic Design | Commercial Art and Graphic Design |
1,902 | 10.9 | Journalism | Journalism |
1,199 | 10.8 | Miscellaneous Agriculture | Miscellaneous Agriculture |
6,005 | 10.8 | Film, Video and Photographic Arts | Film, Video and Photographic Arts |
2,105 | 10.4 | Information Sciences | Information Sciences |
6,002 | 10.4 | Music | Music |
6,006 | 10.0 | Art History and Criticism | Art History and Criticism |
1,102 | 9.9 | Agricultural Economics | Agricultural Economics |
2,102 | 9.8 | Computer Science | Computer Science |
6,007 | 9.8 | Studio Arts | Studio Arts |
6,212 | 9.7 | Management Information Systems and Statistics | Management Information Systems and Statistics |
6,206 | 9.6 | Marketing and Marketing Research | Marketing and Marketing Research |
1,100 | 9.5 | General Agriculture | General Agriculture |
2,601 | 9.5 | Linguistics and Comparative Language and Literature | Linguistics and Comparative Language and Literature |
1,401 | 9.4 | Architecture | Architecture |
1,904 | 9.1 | Advertising and Public Relations | Advertising and Public Relations |
3,701 | 9.1 | Applied Mathematics | Applied Mathematics |
5,205 | 9.1 | Industrial and Organizational Psychology | Industrial and Organizational Psychology |
3,301 | 9.0 | English Language and Literature | English Language and Literature |
4,801 | 9.0 | Philosophy and Religious Studies | Philosophy and Religious Studies |
6,099 | 9.0 | Miscellaneous Fine Arts | Miscellaneous Fine Arts |
2,603 | 8.9 | Other Foreign Languages | Other Foreign Languages |
3,402 | 8.8 | Humanities | Humanities |
3,702 | 8.8 | Statistics and Decision Science | Statistics and Decision Science |
5,505 | 8.8 | International Relations | International Relations |
1,101 | 8.7 | Agriculture Production and Management | Agriculture Production and Management |
1,901 | 8.7 | Communications | Communications |
1,105 | 8.5 | Plant Science and Agronomy | Plant Science and Agronomy |
1,501 | 8.5 | Area, Ethnic, and Civilization Studies | Area, Ethnic, and Civilization Studies |
2,100 | 8.5 | Computer and Information Systems | Computer and Information Systems |
6,210 | 8.4 | International Business | International Business |
2,106 | 8.3 | Computer Information Management and Security | Computer Information Management and Security |
5,501 | 8.3 | Economics | Economics |
6,200 | 8.3 | General Business | General Business |
1,903 | 8.2 | Mass Media | Mass Media |
2,001 | 8.2 | Communication Technologies | Communication Technologies |
2,107 | 8.2 | Computer Networking and Telecommunications | Computer Networking and Telecommunications |
5,402 | 8.2 | Public Policy | Public Policy |
6,299 | 8.2 | Miscellaneous Business and Medical Administration | Miscellaneous Business and Medical Administration |
1,103 | 8.1 | Animal Sciences | Animal Sciences |
2,501 | 8.1 | Engineering and Industrial Management | Engineering and Industrial Management |
4,006 | 8.1 | Cognitive Science and Biopsychology | Cognitive Science and Biopsychology |
3,700 | 8.0 | Mathematics | Mathematics |
2,602 | 7.9 | French, German, Latin and Other Common Foreign Language Studies | French, German, Latin and Other Common Foreign Language Studies |
1,104 | 7.8 | Food Science | Food Science |
1,106 | 7.8 | Soil Science | Soil Science |
5,004 | 7.8 | Geology and Earth Science | Geology and Earth Science |
5,502 | 7.8 | Anthropology and Archeology | Anthropology and Archeology |
6,001 | 7.7 | Drama and Theater Arts | Drama and Theater Arts |
6,202 | 7.7 | Actuarial Science | Actuarial Science |
6,205 | 7.7 | Business Economics | Business Economics |
2,407 | 7.5 | Computer Engineering | Computer Engineering |
5,001 | 7.5 | Astronomy and Astrophysics | Astronomy and Astrophysics |
5,506 | 7.5 | Political Science and Government | Political Science and Government |
6,103 | 7.5 | Health and Medical Administrative Services | Health and Medical Administrative Services |
6,403 | 7.4 | United States History | United States History |
4,001 | 7.3 | Intercultural and International Studies | Intercultural and International Studies |
6,003 | 7.3 | Visual and Performing Arts | Visual and Performing Arts |
2,411 | 7.2 | Geological and Geophysical Engineering | Geological and Geophysical Engineering |
2,412 | 7.2 | Industrial and Manufacturing Engineering | Industrial and Manufacturing Engineering |
2,101 | 7.1 | Computer Programming and Data Processing | Computer Programming and Data Processing |
2,408 | 7.1 | Electrical Engineering | Electrical Engineering |
2,499 | 7.1 | Miscellaneous Engineering | Miscellaneous Engineering |
4,901 | 7.1 | Theology and Religious Vocations | Theology and Religious Vocations |
5,005 | 7.0 | Geosciences | Geosciences |
5,007 | 7.0 | Physics | Physics |
6,207 | 7.0 | Finance | Finance |
3,401 | 6.9 | Liberal Arts | Liberal Arts |
5,000 | 6.9 | Physical Sciences | Physical Sciences |
6,203 | 6.9 | Business Management and Administration | Business Management and Administration |
1,303 | 6.8 | Natural Resources Management | Natural Resources Management |
3,604 | 6.8 | Ecology | Ecology |
2,404 | 6.7 | Biomedical Engineering | Biomedical Engineering |
2,416 | 6.7 | Mining and Mineral Engineering | Mining and Mineral Engineering |
4,007 | 6.7 | Interdisciplinary Social Sciences | Interdisciplinary Social Sciences |
5,006 | 6.7 | Oceanography | Oceanography |
6,402 | 6.7 | History | History |
2,400 | 6.5 | General Engineering | General Engineering |
3,602 | 6.5 | Botany | Botany |
1,301 | 6.4 | Environmental Science | Environmental Science |
2,413 | 6.4 | Materials Engineering and Materials Science | Materials Engineering and Materials Science |
2,901 | 6.4 | Family and Consumer Sciences | Family and Consumer Sciences |
5,200 | 6.4 | Psychology | Psychology |
5,599 | 6.4 | Miscellaneous Social Sciences | Miscellaneous Social Sciences |
1,302 | 6.3 | Forestry | Forestry |
2,409 | 6.3 | Engineering Mechanics, Physics, and Science | Engineering Mechanics, Physics, and Science |
2,500 | 6.3 | Engineering Technologies | Engineering Technologies |
3,202 | 6.3 | Pre-Law and Legal Studies | Pre-Law and Legal Studies |
5,504 | 6.3 | Geography | Geography |
4,002 | 6.2 | Nutrition Sciences | Nutrition Sciences |
2,405 | 6.1 | Chemical Engineering | Chemical Engineering |
5,507 | 6.1 | Sociology | Sociology |
6,211 | 6.1 | Hospitality Management | Hospitality Management |
2,415 | 6.0 | Metallurgical Engineering | Metallurgical Engineering |
2,417 | 6.0 | Naval Architecture and Marine Engineering | Naval Architecture and Marine Engineering |
2,502 | 6.0 | Electrical Engineering Technology | Electrical Engineering Technology |
6,204 | 6.0 | Operations, Logistics and E-Commerce | Operations, Logistics and E-Commerce |
5,701 | 5.9 | Electrical and Mechanic Repairs and Technologies | Electrical and Mechanic Repairs and Technologies |
2,410 | 5.8 | Environmental Engineering | Environmental Engineering |
2,503 | 5.8 | Industrial Production Technologies | Industrial Production Technologies |
2,599 | 5.8 | Miscellaneous Engineering Technologies | Miscellaneous Engineering Technologies |
3,605 | 5.8 | Genetics | Genetics |
5,098 | 5.8 | Multi-disciplinary or General Science | Multi-disciplinary or General Science |
5,401 | 5.8 | Public Administration | Public Administration |
5,500 | 5.8 | General Social Sciences | General Social Sciences |
6,209 | 5.8 | Human Resources and Personnel Management | Human Resources and Personnel Management |
2,402 | 5.7 | Biological Engineering | Biological Engineering |
3,603 | 5.7 | Molecular Biology | Molecular Biology |
6,110 | 5.7 | Community and Public Health | Community and Public Health |
2,314 | 5.6 | Art and Music Education | Art and Music Education |
2,403 | 5.6 | Architectural Engineering | Architectural Engineering |
5,002 | 5.6 | Atmospheric Sciences and Meteorology | Atmospheric Sciences and Meteorology |
6,199 | 5.6 | Miscellaneous Health Medical Professions | Miscellaneous Health Medical Professions |
6,201 | 5.6 | Accounting | Accounting |
2,414 | 5.5 | Mechanical Engineering | Mechanical Engineering |
4,008 | 5.5 | Multi-disciplinary or General Science | Multi-disciplinary or General Science |
2,399 | 5.4 | Miscellaneous Education | Miscellaneous Education |
3,607 | 5.3 | Pharmacology | Pharmacology |
3,609 | 5.3 | Zoology | Zoology |
5,203 | 5.3 | Counseling Psychology | Counseling Psychology |
2,401 | 5.2 | Aerospace Engineering | Aerospace Engineering |
3,606 | 5.2 | Microbiology | Microbiology |
5,003 | 5.2 | Chemistry | Chemistry |
5,202 | 5.2 | Clinical Psychology | Clinical Psychology |
2,418 | 5.1 | Nuclear Engineering | Nuclear Engineering |
3,201 | 5.1 | Court Reporting | Court Reporting |
2,419 | 5.0 | Petroleum Engineering | Petroleum Engineering |
3,601 | 5.0 | Biochemical Sciences | Biochemical Sciences |
3,608 | 5.0 | Physiology | Physiology |
5,299 | 5.0 | Miscellaneous Psychology | Miscellaneous Psychology |
2,313 | 4.9 | Language and Drama Education | Language and Drama Education |
5,008 | 4.9 | Materials Science | Materials Science |
5,206 | 4.9 | Social Psychology | Social Psychology |
2,406 | 4.8 | Civil Engineering | Civil Engineering |
3,699 | 4.8 | Miscellaneous Biology | Miscellaneous Biology |
3,600 | 4.7 | Biology | Biology |
3,611 | 4.7 | Neuroscience | Neuroscience |
4,000 | 4.7 | Interdisciplinary and Multi-Disciplinary Studies (General) | Interdisciplinary and Multi-Disciplinary Studies (General) |
5,201 | 4.7 | Educational Psychology | Educational Psychology |
4,101 | 4.6 | Physical Fitness, Parks, Recreation, and Leisure | Physical Fitness, Parks, Recreation, and Leisure |
6,100 | 4.6 | General Medical and Health Services | General Medical and Health Services |
2,305 | 4.4 | Mathematics Teacher Education | Mathematics Teacher Education |
5,601 | 4.4 | Construction Services | Construction Services |
5,404 | 4.2 | Social Work | Social Work |
2,308 | 4.1 | Science and Computer Teacher Education | Science and Computer Teacher Education |
5,403 | 4.1 | Human Services and Community Organization | Human Services and Community Organization |
5,801 | 4.1 | Precision Production and Industrial Arts | Precision Production and Industrial Arts |
5,901 | 4.1 | Transportation Sciences and Technologies | Transportation Sciences and Technologies |
2,504 | 4.0 | Mechanical Engineering Related Technologies | Mechanical Engineering Related Technologies |
5,503 | 4.0 | Criminology | Criminology |
2,201 | 3.9 | Cosmetology Services and Culinary Arts | Cosmetology Services and Culinary Arts |
2,311 | 3.8 | Social Science or History Teacher Education | Social Science or History Teacher Education |
6,106 | 3.8 | Health and Medical Preparatory Programs | Health and Medical Preparatory Programs |
6,108 | 3.8 | Pharmacy, Pharmaceutical Sciences, and Administration | Pharmacy, Pharmaceutical Sciences, and Administration |
2,306 | 3.7 | Physical and Health Education Teaching | Physical and Health Education Teaching |
2,300 | 3.6 | General Education | General Education |
2,307 | 3.6 | Early Childhood Education | Early Childhood Education |
5,102 | 3.6 | Nuclear, Industrial Radiology, and Biological Technologies | Nuclear, Industrial Radiology, and Biological Technologies |
6,102 | 3.6 | Communication Disorders Sciences and Services | Communication Disorders Sciences and Services |
3,501 | 3.5 | Library Science | Library Science |
5,301 | 3.5 | Criminal Justice and Fire Protection | Criminal Justice and Fire Protection |
6,105 | 3.5 | Medical Technologies Technicians | Medical Technologies Technicians |
2,309 | 3.4 | Secondary Teacher Education | Secondary Teacher Education |
2,301 | 3.2 | Educational Administration and Supervision | Educational Administration and Supervision |
6,109 | 3.2 | Treatment Therapy Professions | Treatment Therapy Professions |
2,304 | 3.1 | Elementary Education | Elementary Education |
2,310 | 3.1 | Special Needs Education | Special Needs Education |
2,312 | 2.9 | Teacher Education: Multiple Levels | Teacher Education: Multiple Levels |
6,107 | 2.8 | Nursing | Nursing |
3,801 | 2.7 | Military Technologies | Military Technologies |
6,104 | 2.5 | Medical Assisting Services | Medical Assisting Services |
2,303 | 2.1 | School Student Counseling | School Student Counseling |
4,003 | 1.8 | Neuroscience | Neuroscience |
Pandemic % Remote for All Majors
The table below shows the % of graduates that were remote by major during the pandemic (American Community Survey years 2020-2022).
DEGFIELDD | % Remote | label | Major |
---|---|---|---|
4,005 | 56.6 | Mathematics and Computer Science | Mathematics and Computer Science |
6,202 | 55.9 | Actuarial Science | Actuarial Science |
2,102 | 54.2 | Computer Science | Computer Science |
2,407 | 53.0 | Computer Engineering | Computer Engineering |
3,702 | 53.0 | Statistics and Decision Science | Statistics and Decision Science |
2,105 | 51.4 | Information Sciences | Information Sciences |
3,701 | 50.4 | Applied Mathematics | Applied Mathematics |
2,101 | 48.7 | Computer Programming and Data Processing | Computer Programming and Data Processing |
6,212 | 48.5 | Management Information Systems and Statistics | Management Information Systems and Statistics |
2,100 | 44.5 | Computer and Information Systems | Computer and Information Systems |
5,402 | 42.5 | Public Policy | Public Policy |
5,505 | 41.9 | International Relations | International Relations |
5,501 | 41.6 | Economics | Economics |
3,302 | 41.4 | Composition and Speech | Composition and Speech |
2,106 | 40.6 | Computer Information Management and Security | Computer Information Management and Security |
6,205 | 40.5 | Business Economics | Business Economics |
4,006 | 40.4 | Cognitive Science and Biopsychology | Cognitive Science and Biopsychology |
2,408 | 39.9 | Electrical Engineering | Electrical Engineering |
6,099 | 39.8 | Miscellaneous Fine Arts | Miscellaneous Fine Arts |
1,902 | 39.5 | Journalism | Journalism |
3,700 | 39.1 | Mathematics | Mathematics |
1,904 | 38.9 | Advertising and Public Relations | Advertising and Public Relations |
2,502 | 37.4 | Electrical Engineering Technology | Electrical Engineering Technology |
2,107 | 37.2 | Computer Networking and Telecommunications | Computer Networking and Telecommunications |
5,007 | 37.1 | Physics | Physics |
6,207 | 37.1 | Finance | Finance |
6,005 | 36.9 | Film, Video and Photographic Arts | Film, Video and Photographic Arts |
6,403 | 36.9 | United States History | United States History |
6,210 | 36.7 | International Business | International Business |
6,206 | 36.5 | Marketing and Marketing Research | Marketing and Marketing Research |
4,001 | 35.9 | Intercultural and International Studies | Intercultural and International Studies |
5,599 | 35.8 | Miscellaneous Social Sciences | Miscellaneous Social Sciences |
6,004 | 35.8 | Commercial Art and Graphic Design | Commercial Art and Graphic Design |
1,901 | 35.7 | Communications | Communications |
3,301 | 35.6 | English Language and Literature | English Language and Literature |
1,903 | 35.4 | Mass Media | Mass Media |
5,205 | 35.1 | Industrial and Organizational Psychology | Industrial and Organizational Psychology |
6,204 | 35.1 | Operations, Logistics and E-Commerce | Operations, Logistics and E-Commerce |
2,601 | 35.0 | Linguistics and Comparative Language and Literature | Linguistics and Comparative Language and Literature |
1,501 | 34.8 | Area, Ethnic, and Civilization Studies | Area, Ethnic, and Civilization Studies |
5,506 | 34.5 | Political Science and Government | Political Science and Government |
6,006 | 34.0 | Art History and Criticism | Art History and Criticism |
2,001 | 33.6 | Communication Technologies | Communication Technologies |
5,008 | 33.1 | Materials Science | Materials Science |
2,401 | 33.0 | Aerospace Engineering | Aerospace Engineering |
6,201 | 32.9 | Accounting | Accounting |
6,299 | 32.9 | Miscellaneous Business and Medical Administration | Miscellaneous Business and Medical Administration |
4,801 | 32.8 | Philosophy and Religious Studies | Philosophy and Religious Studies |
2,603 | 32.7 | Other Foreign Languages | Other Foreign Languages |
5,502 | 32.7 | Anthropology and Archeology | Anthropology and Archeology |
2,409 | 32.3 | Engineering Mechanics, Physics, and Science | Engineering Mechanics, Physics, and Science |
2,404 | 32.2 | Biomedical Engineering | Biomedical Engineering |
5,005 | 32.2 | Geosciences | Geosciences |
2,412 | 32.0 | Industrial and Manufacturing Engineering | Industrial and Manufacturing Engineering |
5,001 | 32.0 | Astronomy and Astrophysics | Astronomy and Astrophysics |
1,401 | 31.7 | Architecture | Architecture |
6,209 | 31.7 | Human Resources and Personnel Management | Human Resources and Personnel Management |
2,602 | 31.4 | French, German, Latin and Other Common Foreign Language Studies | French, German, Latin and Other Common Foreign Language Studies |
2,500 | 31.3 | Engineering Technologies | Engineering Technologies |
5,504 | 31.2 | Geography | Geography |
6,007 | 31.2 | Studio Arts | Studio Arts |
2,403 | 31.1 | Architectural Engineering | Architectural Engineering |
2,410 | 30.8 | Environmental Engineering | Environmental Engineering |
2,405 | 30.7 | Chemical Engineering | Chemical Engineering |
6,200 | 30.7 | General Business | General Business |
5,004 | 30.6 | Geology and Earth Science | Geology and Earth Science |
2,501 | 30.4 | Engineering and Industrial Management | Engineering and Industrial Management |
2,414 | 30.1 | Mechanical Engineering | Mechanical Engineering |
6,203 | 29.8 | Business Management and Administration | Business Management and Administration |
2,413 | 29.7 | Materials Engineering and Materials Science | Materials Engineering and Materials Science |
6,001 | 29.7 | Drama and Theater Arts | Drama and Theater Arts |
2,418 | 29.5 | Nuclear Engineering | Nuclear Engineering |
6,402 | 29.5 | History | History |
2,416 | 29.3 | Mining and Mineral Engineering | Mining and Mineral Engineering |
3,605 | 29.3 | Genetics | Genetics |
6,002 | 29.3 | Music | Music |
1,301 | 29.2 | Environmental Science | Environmental Science |
3,202 | 29.2 | Pre-Law and Legal Studies | Pre-Law and Legal Studies |
3,602 | 29.2 | Botany | Botany |
2,400 | 29.1 | General Engineering | General Engineering |
5,206 | 29.1 | Social Psychology | Social Psychology |
6,000 | 29.0 | Fine Arts | Fine Arts |
3,402 | 28.9 | Humanities | Humanities |
5,002 | 28.7 | Atmospheric Sciences and Meteorology | Atmospheric Sciences and Meteorology |
5,507 | 28.6 | Sociology | Sociology |
1,106 | 28.5 | Soil Science | Soil Science |
2,415 | 28.2 | Metallurgical Engineering | Metallurgical Engineering |
5,299 | 28.2 | Miscellaneous Psychology | Miscellaneous Psychology |
6,103 | 28.2 | Health and Medical Administrative Services | Health and Medical Administrative Services |
5,200 | 27.5 | Psychology | Psychology |
2,411 | 27.4 | Geological and Geophysical Engineering | Geological and Geophysical Engineering |
6,110 | 27.4 | Community and Public Health | Community and Public Health |
2,499 | 27.3 | Miscellaneous Engineering | Miscellaneous Engineering |
3,699 | 27.0 | Miscellaneous Biology | Miscellaneous Biology |
5,401 | 26.5 | Public Administration | Public Administration |
6,003 | 26.4 | Visual and Performing Arts | Visual and Performing Arts |
2,406 | 25.7 | Civil Engineering | Civil Engineering |
3,604 | 25.5 | Ecology | Ecology |
2,599 | 25.4 | Miscellaneous Engineering Technologies | Miscellaneous Engineering Technologies |
2,402 | 25.0 | Biological Engineering | Biological Engineering |
5,500 | 25.0 | General Social Sciences | General Social Sciences |
1,303 | 24.8 | Natural Resources Management | Natural Resources Management |
3,401 | 24.7 | Liberal Arts | Liberal Arts |
1,104 | 24.5 | Food Science | Food Science |
4,002 | 24.3 | Nutrition Sciences | Nutrition Sciences |
5,202 | 23.3 | Clinical Psychology | Clinical Psychology |
5,000 | 23.2 | Physical Sciences | Physical Sciences |
1,102 | 23.0 | Agricultural Economics | Agricultural Economics |
4,007 | 23.0 | Interdisciplinary Social Sciences | Interdisciplinary Social Sciences |
3,603 | 22.5 | Molecular Biology | Molecular Biology |
3,607 | 22.5 | Pharmacology | Pharmacology |
6,211 | 22.4 | Hospitality Management | Hospitality Management |
2,419 | 22.2 | Petroleum Engineering | Petroleum Engineering |
3,611 | 22.2 | Neuroscience | Neuroscience |
3,601 | 22.1 | Biochemical Sciences | Biochemical Sciences |
4,000 | 21.7 | Interdisciplinary and Multi-Disciplinary Studies (General) | Interdisciplinary and Multi-Disciplinary Studies (General) |
5,003 | 21.7 | Chemistry | Chemistry |
3,609 | 21.4 | Zoology | Zoology |
2,901 | 21.2 | Family and Consumer Sciences | Family and Consumer Sciences |
5,404 | 21.2 | Social Work | Social Work |
3,606 | 21.0 | Microbiology | Microbiology |
3,501 | 20.9 | Library Science | Library Science |
2,503 | 20.8 | Industrial Production Technologies | Industrial Production Technologies |
5,006 | 20.4 | Oceanography | Oceanography |
5,203 | 20.2 | Counseling Psychology | Counseling Psychology |
5,403 | 20.2 | Human Services and Community Organization | Human Services and Community Organization |
2,417 | 19.8 | Naval Architecture and Marine Engineering | Naval Architecture and Marine Engineering |
1,199 | 19.6 | Miscellaneous Agriculture | Miscellaneous Agriculture |
5,098 | 19.6 | Multi-disciplinary or General Science | Multi-disciplinary or General Science |
6,199 | 19.6 | Miscellaneous Health Medical Professions | Miscellaneous Health Medical Professions |
2,504 | 19.5 | Mechanical Engineering Related Technologies | Mechanical Engineering Related Technologies |
3,600 | 18.9 | Biology | Biology |
5,503 | 18.8 | Criminology | Criminology |
6,100 | 18.7 | General Medical and Health Services | General Medical and Health Services |
2,313 | 18.5 | Language and Drama Education | Language and Drama Education |
3,608 | 17.9 | Physiology | Physiology |
1,302 | 17.7 | Forestry | Forestry |
5,201 | 17.6 | Educational Psychology | Educational Psychology |
1,105 | 17.5 | Plant Science and Agronomy | Plant Science and Agronomy |
1,100 | 16.9 | General Agriculture | General Agriculture |
2,399 | 16.7 | Miscellaneous Education | Miscellaneous Education |
1,101 | 16.5 | Agriculture Production and Management | Agriculture Production and Management |
6,102 | 16.4 | Communication Disorders Sciences and Services | Communication Disorders Sciences and Services |
4,101 | 16.3 | Physical Fitness, Parks, Recreation, and Leisure | Physical Fitness, Parks, Recreation, and Leisure |
1,103 | 16.2 | Animal Sciences | Animal Sciences |
4,901 | 16.1 | Theology and Religious Vocations | Theology and Religious Vocations |
2,314 | 15.7 | Art and Music Education | Art and Music Education |
6,108 | 15.7 | Pharmacy, Pharmaceutical Sciences, and Administration | Pharmacy, Pharmaceutical Sciences, and Administration |
2,311 | 15.6 | Social Science or History Teacher Education | Social Science or History Teacher Education |
5,301 | 15.5 | Criminal Justice and Fire Protection | Criminal Justice and Fire Protection |
2,305 | 15.4 | Mathematics Teacher Education | Mathematics Teacher Education |
5,901 | 15.1 | Transportation Sciences and Technologies | Transportation Sciences and Technologies |
2,308 | 14.6 | Science and Computer Teacher Education | Science and Computer Teacher Education |
3,201 | 14.6 | Court Reporting | Court Reporting |
2,301 | 14.4 | Educational Administration and Supervision | Educational Administration and Supervision |
2,309 | 13.9 | Secondary Teacher Education | Secondary Teacher Education |
5,701 | 13.8 | Electrical and Mechanic Repairs and Technologies | Electrical and Mechanic Repairs and Technologies |
5,601 | 13.7 | Construction Services | Construction Services |
2,300 | 13.5 | General Education | General Education |
6,106 | 13.5 | Health and Medical Preparatory Programs | Health and Medical Preparatory Programs |
2,310 | 13.3 | Special Needs Education | Special Needs Education |
2,307 | 13.1 | Early Childhood Education | Early Childhood Education |
2,303 | 12.6 | School Student Counseling | School Student Counseling |
3,801 | 12.1 | Military Technologies | Military Technologies |
2,304 | 12.0 | Elementary Education | Elementary Education |
2,306 | 11.7 | Physical and Health Education Teaching | Physical and Health Education Teaching |
6,109 | 11.3 | Treatment Therapy Professions | Treatment Therapy Professions |
5,102 | 10.7 | Nuclear, Industrial Radiology, and Biological Technologies | Nuclear, Industrial Radiology, and Biological Technologies |
6,105 | 9.9 | Medical Technologies Technicians | Medical Technologies Technicians |
2,312 | 9.8 | Teacher Education: Multiple Levels | Teacher Education: Multiple Levels |
2,201 | 9.3 | Cosmetology Services and Culinary Arts | Cosmetology Services and Culinary Arts |
6,107 | 8.8 | Nursing | Nursing |
6,104 | 6.7 | Medical Assisting Services | Medical Assisting Services |
Methodology
I use American Community Survey data from 2009-2022, restricting to respondents who reported their college major. The respondent is considered to have worked from home if their response to how they transport to work was “Worked at home”. Only the employed were included in the tabulations. Responses between 2009-2019 were considered to be pre-pandemic. While responses from 2020-2022 were considered pandemic responses. Results are person weighted.