Back to Majors Explorer
International Business Majors’ Salary Over the Career
This figure shows median earnings by age for those who majored in International Business but have a bachelor’s degree only: “This Major (BA only)”, and those who majored in International Business but obtained a masters degree or higher: “This Major (Grad Degree)”. For reference, “All Majors (BA only)” contains the median income for all college graduates who have a bachelor’s degree only, and “All Majors (Grad Degree)” contains the median income for all college graduates who have a Master’s degree or higher.

This table highlights key outcomes for International Business majors, compared to averages for all college graduates.
Back to Majors Explorer

Top 10 Early-Career Occupations (Bachelor’s only)
These are the top occupations for International Business majors aged 25-35 who have a BA only (no graduate degree) and the median income they received in the occupation. The share indicates the percentage of International Business majors aged 25-35 with a BA only who worked in that occupation.
| Share | Occupation | Income |
|---|---|---|
| 5 | Managers, nec (including Postmasters) | 84,100 |
| 5 | First-Line Supervisors of Sales Workers | 68,000 |
| 5 | Managers in Marketing, Advertising, and Public Relations | 76,000 |
| 4 | Unemployed | 0 |
| 4 | Sales Representatives, Wholesale and Manufacturing | 71,600 |
| 3 | Financial Managers | 76,700 |
| 3 | Accountants and Auditors | 63,200 |
| 3 | Customer Service Representatives | 63,100 |
| 2 | Management Analysts | 74,200 |
| 2 | Retail Salespersons | 30,900 |
Top 10 Mid-Career Occupations (Bachelor’s only)
These are the top occupations for International Business majors aged 45-55 who have a BA only (no graduate degree) and the median income they received in the occupation. The share indicates the percentage of International Business majors aged 45-55 with a BA only who worked in that occupation.
| Share | Occupation | Income |
|---|---|---|
| 9 | Unemployed | 0 |
| 7 | Managers, nec (including Postmasters) | 110,000 |
| 5 | First-Line Supervisors of Sales Workers | 88,600 |
| 4 | Managers in Marketing, Advertising, and Public Relations | 139,000 |
| 4 | Chief executives and legislators/public administration | 173,000 |
| 4 | Sales Representatives, Wholesale and Manufacturing | 111,000 |
| 3 | Real Estate Brokers and Sales Agents | 88,000 |
| 3 | Financial Managers | 108,000 |
| 3 | Accountants and Auditors | 66,500 |
| 3 | Customer Service Representatives | 66,700 |
Top 10 Mid-Career Occupations (Master’s Degree or higher)
These are the top occupations for International Business majors aged 45-55 who have completed graduate work (Masters, PhD, Professional Degree) and the median income they received in the occupation. The share indicates the percentage of International Business majors aged 45-55 with graduate degrees who worked in that occupation.
| Share | Occupation | Income |
|---|---|---|
| 7 | Managers, nec (including Postmasters) | 160,000 |
| 6 | Unemployed | 0 |
| 6 | Chief executives and legislators/public administration | 221,000 |
| 4 | Financial Managers | 162,000 |
| 4 | Lawyers, and judges, magistrates, and other judicial workers | 136,000 |
| 4 | First-Line Supervisors of Sales Workers | 89,000 |
| 4 | Elementary and Middle School Teachers | 78,100 |
| 4 | Managers in Marketing, Advertising, and Public Relations | 147,000 |
| 3 | Accountants and Auditors | 76,300 |
| 3 | Management Analysts | 158,000 |

Top 10 Early-Career Industries
These are the top industries for International Business majors aged 25-35 and the median income they received in the industry. The share indicates the percentage of International Business majors aged 25-35 who worked in that industry.
| Share | Industry | Income |
|---|---|---|
| 5 | Management and public relations services | 69,700 |
| 5 | Banking | 75,200 |
| 4 | Computer and data processing services | 92,800 |
| 4 | Security, commodity brokerage, and investment companies | 96,200 |
| 3 | N/A (not applicable) | 0 |
| 3 | Insurance | 71,400 |
| 3 | Eating and drinking places | 34,600 |
| 3 | Elementary and secondary schools | 39,400 |
| 3 | Real estate, including real estate-insurance offices | 63,000 |
| 2 | Credit agencies, n.e.c. | 73,800 |
Top 10 Mid-Career Industries
These are the top industries for International Business majors aged 45-55 and the median income they received in the industry. The share indicates the percentage of International Business majors aged 45-55 who worked in that industry.
| Share | Industry | Income |
|---|---|---|
| 8 | N/A (not applicable) | 0 |
| 6 | Elementary and secondary schools | 53,200 |
| 4 | Computer and data processing services | 164,000 |
| 4 | Management and public relations services | 119,000 |
| 4 | Real estate, including real estate-insurance offices | 88,000 |
| 3 | Banking | 124,000 |
| 3 | Insurance | 119,000 |
| 3 | Security, commodity brokerage, and investment companies | 145,000 |
| 3 | Services incidental to transportation | 68,900 |
| 2 | All construction | 69,300 |
Back to Majors Explorer