Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
481094 | City | New York | 1 |
481094 | State | NY | 2 |
481094 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
481094 | Locale | City: Large (population of 250,000 or more) | 4 |
481094 | Main Campus | Yes | 5 |
481094 | Institution Type | Private For-Profit | 6 |
481094 | Accreditation | National Association of Schools of Arts and Design | 7 |
481094 | Website | www.sothebysinstitute.com/Programmes/PNewyork.aspx | 8 |
481094 | Highest Degree Offered | Graduate degree | 9 |
481094 | Carnegie Classification | Special Focus Four-Year: Arts, Music & Design Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
481094 | Number of graduate students | 199 |
481094 | Proportion of faculty that is full-time | 3.2% |
481094 | Historically Black College and University | No |
481094 | Predominantly Black Institution | No |
481094 | Alaska Native Native Hawaiian serving institution | No |
481094 | Tribal College and University | No |
481094 | Asian American Native American Pacific Islander-serving institution | No |
481094 | Hispanic-serving institution | No |
481094 | Native American non-tribal institution | No |
481094 | Men-only college | No |
481094 | Women-only college | No |
481094 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
481094 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
481094 | University Tuition Information | https://sothebysinstitute.vfao.com/aidestimator/default.aspx |
Outcomes
UNITID | Item | Value |
---|