Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
480028 | City | New York | 1 |
480028 | State | NY | 2 |
480028 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
480028 | Locale | City: Large (population of 250,000 or more) | 4 |
480028 | Main Campus | Yes | 5 |
480028 | Institution Type | Private For-Profit | 6 |
480028 | Accreditation | Council on Occupational Education | 7 |
480028 | Website | www.digitalfilmacademy.edu/ | 8 |
480028 | Highest Degree Offered | Associate degree | 9 |
480028 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
480028 | Enrollment (undergraduate degree-seeking) | 162 |
480028 | Historically Black College and University | No |
480028 | Predominantly Black Institution | No |
480028 | Alaska Native Native Hawaiian serving institution | No |
480028 | Tribal College and University | No |
480028 | Asian American Native American Pacific Islander-serving institution | No |
480028 | Hispanic-serving institution | No |
480028 | Native American non-tribal institution | No |
480028 | Men-only college | No |
480028 | Women-only college | No |
480028 | Online-only education | No |
480028 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
480028 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
480028 | University Tuition Information | www.digitalfilmacademy.edu/tuition/ |
480028 | Pct of Undergrads Receiving Pell Grant | 29% |
480028 | Pct of Undergrads Receiving a Federal Loan | 20% |
480028 | Median Debt for Completing Students | $6,750 |
480028 | Median Debt For Students Who Withdrew | $4,750 |
480028 | Median Debt For Students with Family Income $0-30K | $5,500 |
480028 | Median Debt For First-Gen Students | $5,500 |
480028 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $72 |
480028 | Average Annual Cost of Attendance | $35,214 |
480028 | Average Annual Cost of Attendance ($0-30k Family Income) | $34,901 |
480028 | Average Annual Cost of Attendance ($30-48k Family Income) | $37,228 |
480028 | Average Annual Cost of Attendance ($110k+ Family Income) | $37,279 |
Outcomes
UNITID | Item | Value |
---|---|---|
480028 | Completion Rate | 62% |
480028 | Fed Loan Default Rate | <=20% |