Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
479956 | City | University Park | 1 |
479956 | State | PA | 2 |
479956 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
479956 | Locale | City: Small (population less than 100,000) | 4 |
479956 | Main Campus | No | 5 |
479956 | Institution Type | Public Institution | 6 |
479956 | Accreditation | Middle States Commission on Higher Education | 7 |
479956 | Website | https://www.worldcampus.psu.edu/ | 8 |
479956 | Highest Degree Offered | Graduate degree | 9 |
479956 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
479956 | Number of graduate students | 5,769 |
479956 | Enrollment (undergraduate degree-seeking) | 7,798 |
479956 | Historically Black College and University | No |
479956 | Predominantly Black Institution | No |
479956 | Alaska Native Native Hawaiian serving institution | No |
479956 | Tribal College and University | No |
479956 | Asian American Native American Pacific Islander-serving institution | No |
479956 | Hispanic-serving institution | No |
479956 | Native American non-tribal institution | No |
479956 | Men-only college | No |
479956 | Women-only college | No |
479956 | Online-only education | Yes |
479956 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
479956 | Admission rate | 82% |
479956 | Average SAT score of students admitted | 1158 |
479956 | Midpoint of SAT scores (writing) | 505 |
479956 | Midpoint of the ACT writing score | 7 |
479956 | 25th percentile of SAT scores (critical reading) | 510 |
479956 | 75th percentile of SAT scores (critical reading) | 650 |
479956 | 25th percentile of SAT scores (math) | 510 |
479956 | 75th percentile of SAT scores (math) | 610 |
479956 | 25th percentile of SAT scores (writing) | 450 |
479956 | 75th percentile of SAT scores (writing) | 560 |
479956 | 25th percentile of the ACT cumulative score | 21 |
479956 | 75th percentile of the ACT cumulative score | 29 |
479956 | 25th percentile of the ACT English score | 21 |
479956 | 75th percentile of the ACT English score | 29 |
479956 | 25th percentile of the ACT math score | 19 |
479956 | 75th percentile of the ACT math score | 29 |
479956 | 25th percentile of the ACT writing score | 6 |
479956 | 75th percentile of the ACT writing score | 8 |
Financials
UNITID | Item | Value |
---|---|---|
479956 | University Tuition Information | https://tuition.psu.edu/CostEstimate.aspx |
479956 | Pct of Undergrads Receiving Pell Grant | 28% |
479956 | Pct of Undergrads Receiving a Federal Loan | 39% |
479956 | Median Debt for Completing Students | $25,000 |
479956 | Median Debt For Students Who Withdrew | $9,500 |
479956 | Median Debt For Students with Family Income $0-30K | $19,000 |
479956 | Median Debt For Students with Family Income $30-75K | $20,000 |
479956 | Median Debt For Students with Family Income $75K+ | $19,700 |
479956 | Median Debt For First-Gen Students | $19,500 |
479956 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $265 |
479956 | Average Annual Cost of Attendance | $19,961 |
479956 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,314 |
479956 | Average Annual Cost of Attendance ($30-48k Family Income) | $17,659 |
479956 | Average Annual Cost of Attendance ($48-75k Family Income) | $19,223 |
479956 | Average Annual Cost of Attendance ($75-110k Family Income) | $24,225 |
479956 | Average Annual Cost of Attendance ($110k+ Family Income) | $25,632 |
Outcomes
UNITID | Item | Value |
---|---|---|
479956 | Med Earnings 10yr After Entry | $61,185 |
479956 | Completion Rate | 36% |
479956 | Fed Loan Default Rate | 05% |