Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
476878 | City | Latham | 1 |
476878 | State | NY | 2 |
476878 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
476878 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
476878 | Main Campus | Yes | 5 |
476878 | Institution Type | Private For-Profit | 6 |
476878 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
476878 | Website | www.aestheticscienceinstitute.edu/ | 8 |
476878 | Highest Degree Offered | Certificate degree | 9 |
476878 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
476878 | Enrollment (undergraduate degree-seeking) | 138 |
476878 | Historically Black College and University | No |
476878 | Predominantly Black Institution | No |
476878 | Alaska Native Native Hawaiian serving institution | No |
476878 | Tribal College and University | No |
476878 | Asian American Native American Pacific Islander-serving institution | No |
476878 | Hispanic-serving institution | No |
476878 | Native American non-tribal institution | No |
476878 | Men-only college | No |
476878 | Women-only college | No |
476878 | Online-only education | No |
476878 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
476878 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
476878 | University Tuition Information | www.aestheticscienceinstitute.edu/calculator/npcalc.htm |
476878 | Pct of Undergrads Receiving Pell Grant | 30% |
476878 | Pct of Undergrads Receiving a Federal Loan | 40% |
476878 | Median Debt for Completing Students | $6,333 |
476878 | Median Debt For Students with Family Income $0-30K | $6,333 |
476878 | Median Debt For Students with Family Income $30-75K | $6,333 |
476878 | Median Debt For Students with Family Income $75K+ | $3,666 |
476878 | Median Debt For First-Gen Students | $6,333 |
476878 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $67 |
476878 | Average Annual Cost of Attendance | $11,016 |
476878 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,420 |
476878 | Average Annual Cost of Attendance ($30-48k Family Income) | $10,806 |
476878 | Average Annual Cost of Attendance ($48-75k Family Income) | $11,670 |
476878 | Average Annual Cost of Attendance ($75-110k Family Income) | $12,223 |
476878 | Average Annual Cost of Attendance ($110k+ Family Income) | $12,935 |
Outcomes
UNITID | Item | Value |
---|---|---|
476878 | Completion Rate | 91% |
476878 | Fed Loan Default Rate | <=20% |