Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
475404 | City | white plains | 1 |
475404 | State | NY | 2 |
475404 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
475404 | Locale | City: Small (population less than 100,000) | 4 |
475404 | Main Campus | Yes | 5 |
475404 | Institution Type | Private For-Profit | 6 |
475404 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
475404 | Website | www.newyorkschoolofesthetics.com/ | 8 |
475404 | Highest Degree Offered | Certificate degree | 9 |
475404 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
475404 | Enrollment (undergraduate degree-seeking) | 149 |
475404 | Historically Black College and University | No |
475404 | Predominantly Black Institution | No |
475404 | Alaska Native Native Hawaiian serving institution | No |
475404 | Tribal College and University | No |
475404 | Asian American Native American Pacific Islander-serving institution | No |
475404 | Hispanic-serving institution | No |
475404 | Native American non-tribal institution | No |
475404 | Men-only college | No |
475404 | Women-only college | No |
475404 | Online-only education | No |
475404 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
475404 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
475404 | University Tuition Information | www.newyorkschoolofesthetics.com/netprice.html |
475404 | Pct of Undergrads Receiving Pell Grant | 43% |
475404 | Pct of Undergrads Receiving a Federal Loan | 45% |
475404 | Median Debt For Students with Family Income $0-30K | $6,333 |
475404 | Average Annual Cost of Attendance | $13,846 |
475404 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,187 |
475404 | Average Annual Cost of Attendance ($48-75k Family Income) | $13,165 |
Outcomes
UNITID | Item | Value |
---|---|---|
475404 | Completion Rate | 81% |
475404 | Fed Loan Default Rate | <=20% |