Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
462017 | City | Kokomo | 1 |
462017 | State | IN | 2 |
462017 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
462017 | Locale | City: Small (population less than 100,000) | 4 |
462017 | Main Campus | Yes | 5 |
462017 | Institution Type | Private For-Profit | 6 |
462017 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
462017 | Website | kokomobeautyschool.com/ | 8 |
462017 | Highest Degree Offered | Certificate degree | 9 |
462017 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
462017 | Enrollment (undergraduate degree-seeking) | 124 |
462017 | Historically Black College and University | No |
462017 | Predominantly Black Institution | No |
462017 | Alaska Native Native Hawaiian serving institution | No |
462017 | Tribal College and University | No |
462017 | Asian American Native American Pacific Islander-serving institution | No |
462017 | Hispanic-serving institution | No |
462017 | Native American non-tribal institution | No |
462017 | Men-only college | No |
462017 | Women-only college | No |
462017 | Online-only education | No |
462017 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
462017 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
462017 | University Tuition Information | kokomobeautyschool.com/enrollment-application |
462017 | Pct of Undergrads Receiving Pell Grant | 57% |
462017 | Pct of Undergrads Receiving a Federal Loan | 59% |
462017 | Median Debt for Completing Students | $8,973 |
462017 | Median Debt For Students Who Withdrew | $5,500 |
462017 | Median Debt For Students with Family Income $0-30K | $7,955 |
462017 | Median Debt For Students with Family Income $30-75K | $8,920 |
462017 | Median Debt For Students with Family Income $75K+ | $9,833 |
462017 | Median Debt For First-Gen Students | $7,954 |
462017 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $95 |
462017 | Average Annual Cost of Attendance | $14,836 |
462017 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,529 |
462017 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,778 |
462017 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,178 |
462017 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,923 |
462017 | Average Annual Cost of Attendance ($110k+ Family Income) | $18,923 |
Outcomes
UNITID | Item | Value |
---|---|---|
462017 | Completion Rate | 61% |
462017 | Fed Loan Default Rate | 10-19% |