Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
461810 | City | Denver | 1 |
461810 | State | CO | 2 |
461810 | Region | Rocky Mountains (CO, ID, MT, UT, WY) | 3 |
461810 | Locale | City: Large (population of 250,000 or more) | 4 |
461810 | Main Campus | Yes | 5 |
461810 | Institution Type | Private For-Profit | 6 |
461810 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
461810 | Website | ubcdenver.edu/ | 8 |
461810 | Highest Degree Offered | Certificate degree | 9 |
461810 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
461810 | Enrollment (undergraduate degree-seeking) | 25 |
461810 | Historically Black College and University | No |
461810 | Predominantly Black Institution | No |
461810 | Alaska Native Native Hawaiian serving institution | No |
461810 | Tribal College and University | No |
461810 | Asian American Native American Pacific Islander-serving institution | No |
461810 | Hispanic-serving institution | No |
461810 | Native American non-tribal institution | No |
461810 | Men-only college | No |
461810 | Women-only college | No |
461810 | Online-only education | No |
461810 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
461810 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
461810 | University Tuition Information | ubc-denver.com/NetPrice/npcalc.htm |
461810 | Pct of Undergrads Receiving Pell Grant | 50% |
461810 | Pct of Undergrads Receiving a Federal Loan | 0% |
461810 | Average Annual Cost of Attendance | $9,205 |
461810 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,205 |
Outcomes
UNITID | Item | Value |
---|---|---|
461810 | Completion Rate | 98% |