Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
461500 | City | Santa Ana | 1 |
461500 | State | CA | 2 |
461500 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
461500 | Locale | City: Large (population of 250,000 or more) | 4 |
461500 | Main Campus | Yes | 5 |
461500 | Institution Type | Private For-Profit | 6 |
461500 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
461500 | Website | www.saba-ca.com/index.php | 8 |
461500 | Highest Degree Offered | Certificate degree | 9 |
461500 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
461500 | Enrollment (undergraduate degree-seeking) | 31 |
461500 | Historically Black College and University | No |
461500 | Predominantly Black Institution | No |
461500 | Alaska Native Native Hawaiian serving institution | No |
461500 | Tribal College and University | No |
461500 | Asian American Native American Pacific Islander-serving institution | No |
461500 | Hispanic-serving institution | No |
461500 | Native American non-tribal institution | No |
461500 | Men-only college | No |
461500 | Women-only college | No |
461500 | Online-only education | No |
461500 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
461500 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
461500 | University Tuition Information | nces.ed.gov/ipeds/netpricecalculator/#/ |
461500 | Pct of Undergrads Receiving Pell Grant | 31% |
461500 | Pct of Undergrads Receiving a Federal Loan | 0% |
461500 | Average Annual Cost of Attendance | $13,567 |
461500 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,567 |
Outcomes
UNITID | Item | Value |
---|---|---|
461500 | Completion Rate | 86% |