Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
461485 | City | Cary | 1 |
461485 | State | NC | 2 |
461485 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
461485 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
461485 | Main Campus | Yes | 5 |
461485 | Institution Type | Private Non-Profit | 6 |
461485 | Accreditation | Commission on Accrediting of the Association of Theological Schools | 7 |
461485 | Website | shepherds.edu/ | 8 |
461485 | Highest Degree Offered | Graduate degree | 9 |
461485 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
461485 | Religious Affiliation | Baptist | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
461485 | Number of graduate students | 161 |
461485 | Historically Black College and University | No |
461485 | Predominantly Black Institution | No |
461485 | Alaska Native Native Hawaiian serving institution | No |
461485 | Tribal College and University | No |
461485 | Asian American Native American Pacific Islander-serving institution | No |
461485 | Hispanic-serving institution | No |
461485 | Native American non-tribal institution | No |
461485 | Men-only college | No |
461485 | Women-only college | No |
461485 | Online-only education | No |
461485 | Religous affiliation of the institution | Baptist |
Admissions
UNITID | Item | Value |
---|---|---|
461485 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
461485 | University Tuition Information | https://shepherds.edu/netprice/npcalc.htm |
Outcomes
UNITID | Item | Value |
---|