Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
461111 | City | Cleveland | 1 |
461111 | State | OH | 2 |
461111 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
461111 | Locale | City: Large (population of 250,000 or more) | 4 |
461111 | Main Campus | Yes | 5 |
461111 | Institution Type | Private For-Profit | 6 |
461111 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
461111 | Website | allstatecollege.com/ | 8 |
461111 | Highest Degree Offered | Certificate degree | 9 |
461111 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
461111 | Enrollment (undergraduate degree-seeking) | 31 |
461111 | Historically Black College and University | No |
461111 | Predominantly Black Institution | No |
461111 | Alaska Native Native Hawaiian serving institution | No |
461111 | Tribal College and University | No |
461111 | Asian American Native American Pacific Islander-serving institution | No |
461111 | Hispanic-serving institution | No |
461111 | Native American non-tribal institution | No |
461111 | Men-only college | No |
461111 | Women-only college | No |
461111 | Online-only education | No |
461111 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
461111 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
461111 | University Tuition Information | allstatecollege.com/consumer-information/ |
461111 | Pct of Undergrads Receiving Pell Grant | 53% |
461111 | Pct of Undergrads Receiving a Federal Loan | 0% |
461111 | Average Annual Cost of Attendance | $11,898 |
461111 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,898 |
Outcomes
UNITID | Item | Value |
---|---|---|
461111 | Completion Rate | 59% |