Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
459736 | City | Vallejo | 1 |
459736 | State | CA | 2 |
459736 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
459736 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
459736 | Main Campus | Yes | 5 |
459736 | Institution Type | Private Non-Profit | 6 |
459736 | Accreditation | Western Association of Schools and Colleges Senior Colleges and University Commission | 7 |
459736 | Website | www.tu.edu/ | 8 |
459736 | Highest Degree Offered | Graduate degree | 9 |
459736 | Carnegie Classification | Special Focus Four-Year: Medical Schools & Centers | 10 |
459736 | Religious Affiliation | Jewish | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
459736 | Number of graduate students | 1,144 |
459736 | Proportion of faculty that is full-time | 43.1% |
459736 | Historically Black College and University | No |
459736 | Predominantly Black Institution | No |
459736 | Alaska Native Native Hawaiian serving institution | No |
459736 | Tribal College and University | No |
459736 | Asian American Native American Pacific Islander-serving institution | No |
459736 | Hispanic-serving institution | No |
459736 | Native American non-tribal institution | No |
459736 | Men-only college | No |
459736 | Women-only college | No |
459736 | Online-only education | No |
459736 | Religous affiliation of the institution | Jewish |
Admissions
UNITID | Item | Value |
---|---|---|
459736 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
459736 | University Tuition Information | studentservices.tu.edu/HEAAttendCost.html |
459736 | Median Debt for Completing Students | $12,500 |
459736 | Median Debt For Students Who Withdrew | $16,524 |
459736 | Median Debt For Students with Family Income $0-30K | $12,500 |
459736 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $133 |
Outcomes
UNITID | Item | Value |
---|---|---|
459736 | Med Earnings 10yr After Entry | $85,888 |
459736 | Fed Loan Default Rate | <=10% |