Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
459268 | City | Virginia Beach | 1 |
459268 | State | VA | 2 |
459268 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
459268 | Locale | City: Large (population of 250,000 or more) | 4 |
459268 | Main Campus | No | 5 |
459268 | Institution Type | Private For-Profit | 6 |
459268 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
459268 | Website | www.southuniversity.edu/virginia-beach#location=Virginia Beach, VA | 8 |
459268 | Highest Degree Offered | Graduate degree | 9 |
459268 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
459268 | Number of graduate students | 35 |
459268 | Proportion of faculty that is full-time | 21.3% |
459268 | Enrollment (undergraduate degree-seeking) | 205 |
459268 | Historically Black College and University | No |
459268 | Predominantly Black Institution | No |
459268 | Alaska Native Native Hawaiian serving institution | No |
459268 | Tribal College and University | No |
459268 | Asian American Native American Pacific Islander-serving institution | No |
459268 | Hispanic-serving institution | No |
459268 | Native American non-tribal institution | No |
459268 | Men-only college | No |
459268 | Women-only college | No |
459268 | Online-only education | No |
459268 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
459268 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
459268 | University Tuition Information | www.southuniversity.edu/virginia-beach/net-price-calculator |
459268 | Pct of Undergrads Receiving Pell Grant | 48% |
459268 | Pct of Undergrads Receiving a Federal Loan | 44% |
459268 | Median Debt for Completing Students | $26,123 |
459268 | Median Debt For Students Who Withdrew | $9,500 |
459268 | Median Debt For Students with Family Income $0-30K | $12,643 |
459268 | Median Debt For Students with Family Income $30-75K | $15,278 |
459268 | Median Debt For Students with Family Income $75K+ | $14,700 |
459268 | Median Debt For First-Gen Students | $12,883 |
459268 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $277 |
459268 | Average Annual Cost of Attendance | $29,237 |
459268 | Average Annual Cost of Attendance ($0-30k Family Income) | $31,624 |
459268 | Average Annual Cost of Attendance ($30-48k Family Income) | $22,463 |
459268 | Average Annual Cost of Attendance ($48-75k Family Income) | $30,237 |
Outcomes
UNITID | Item | Value |
---|---|---|
459268 | Med Earnings 10yr After Entry | $35,237 |
459268 | Completion Rate | 23% |
459268 | Fed Loan Default Rate | 17% |