Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
459259 | City | Glen Allen | 1 |
459259 | State | VA | 2 |
459259 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
459259 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
459259 | Main Campus | No | 5 |
459259 | Institution Type | Private For-Profit | 6 |
459259 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
459259 | Website | www.southuniversity.edu/richmond#location=Richmond, VA | 8 |
459259 | Highest Degree Offered | Graduate degree | 9 |
459259 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
459259 | Number of graduate students | 105 |
459259 | Proportion of faculty that is full-time | 33.3% |
459259 | Enrollment (undergraduate degree-seeking) | 274 |
459259 | Historically Black College and University | No |
459259 | Predominantly Black Institution | No |
459259 | Alaska Native Native Hawaiian serving institution | No |
459259 | Tribal College and University | No |
459259 | Asian American Native American Pacific Islander-serving institution | No |
459259 | Hispanic-serving institution | No |
459259 | Native American non-tribal institution | No |
459259 | Men-only college | No |
459259 | Women-only college | No |
459259 | Online-only education | No |
459259 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
459259 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
459259 | University Tuition Information | www.southuniversity.edu/richmond/net-price-calculator |
459259 | Pct of Undergrads Receiving Pell Grant | 38% |
459259 | Pct of Undergrads Receiving a Federal Loan | 51% |
459259 | Median Debt for Completing Students | $26,123 |
459259 | Median Debt For Students Who Withdrew | $9,500 |
459259 | Median Debt For Students with Family Income $0-30K | $12,643 |
459259 | Median Debt For Students with Family Income $30-75K | $15,278 |
459259 | Median Debt For Students with Family Income $75K+ | $14,700 |
459259 | Median Debt For First-Gen Students | $12,883 |
459259 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $277 |
459259 | Average Annual Cost of Attendance | $24,721 |
459259 | Average Annual Cost of Attendance ($0-30k Family Income) | $23,545 |
459259 | Average Annual Cost of Attendance ($30-48k Family Income) | $24,907 |
459259 | Average Annual Cost of Attendance ($75-110k Family Income) | $26,980 |
459259 | Average Annual Cost of Attendance ($110k+ Family Income) | $26,980 |
Outcomes
UNITID | Item | Value |
---|---|---|
459259 | Med Earnings 10yr After Entry | $35,237 |
459259 | Completion Rate | 16% |
459259 | Fed Loan Default Rate | 17% |