Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
457794 | City | Brooklyn | 1 |
457794 | State | NY | 2 |
457794 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
457794 | Locale | City: Large (population of 250,000 or more) | 4 |
457794 | Main Campus | Yes | 5 |
457794 | Institution Type | Private Non-Profit | 6 |
457794 | Accreditation | Middle States Commission on Secondary Education | 7 |
457794 | Website | edpschool.edu/ | 8 |
457794 | Highest Degree Offered | Certificate degree | 9 |
457794 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
457794 | Enrollment (undergraduate degree-seeking) | 118 |
457794 | Historically Black College and University | No |
457794 | Predominantly Black Institution | No |
457794 | Alaska Native Native Hawaiian serving institution | No |
457794 | Tribal College and University | No |
457794 | Asian American Native American Pacific Islander-serving institution | No |
457794 | Hispanic-serving institution | No |
457794 | Native American non-tribal institution | No |
457794 | Men-only college | No |
457794 | Women-only college | No |
457794 | Online-only education | No |
457794 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
457794 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
457794 | University Tuition Information | https://www.edpschool.edu/net-price-calculator/ |
457794 | Pct of Undergrads Receiving Pell Grant | 84% |
457794 | Pct of Undergrads Receiving a Federal Loan | 0% |
457794 | Average Annual Cost of Attendance | $8,547 |
457794 | Average Annual Cost of Attendance ($0-30k Family Income) | $8,369 |
457794 | Average Annual Cost of Attendance ($30-48k Family Income) | $8,625 |
457794 | Average Annual Cost of Attendance ($48-75k Family Income) | $9,283 |
Outcomes
UNITID | Item | Value |
---|---|---|
457794 | Completion Rate | 98% |