Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
457697 | City | Kansas City | 1 |
457697 | State | MO | 2 |
457697 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
457697 | Locale | City: Large (population of 250,000 or more) | 4 |
457697 | Main Campus | Yes | 5 |
457697 | Institution Type | Private Non-Profit | 6 |
457697 | Accreditation | Distance Education Accrediting Commission | 7 |
457697 | Website | https://www.cityvision.edu/ | 8 |
457697 | Highest Degree Offered | Graduate degree | 9 |
457697 | Carnegie Classification | Baccalaureate Colleges: Diverse Fields | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
457697 | Number of graduate students | 50 |
457697 | Enrollment (undergraduate degree-seeking) | 132 |
457697 | Historically Black College and University | No |
457697 | Predominantly Black Institution | No |
457697 | Alaska Native Native Hawaiian serving institution | No |
457697 | Tribal College and University | No |
457697 | Asian American Native American Pacific Islander-serving institution | No |
457697 | Hispanic-serving institution | No |
457697 | Native American non-tribal institution | No |
457697 | Men-only college | No |
457697 | Women-only college | No |
457697 | Online-only education | Yes |
457697 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
457697 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
457697 | University Tuition Information | https://www.cityvision.edu/coa/ |
457697 | Pct of Undergrads Receiving Pell Grant | 65% |
457697 | Pct of Undergrads Receiving a Federal Loan | 0% |
457697 | Average Annual Cost of Attendance | $6,262 |
457697 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,262 |
Outcomes
UNITID | Item | Value |
---|