Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
457642 | City | Waterford | 1 |
457642 | State | MI | 2 |
457642 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
457642 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
457642 | Main Campus | Yes | 5 |
457642 | Institution Type | Private For-Profit | 6 |
457642 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
457642 | Website | www.marketticosmetology.com/ | 8 |
457642 | Highest Degree Offered | Certificate degree | 9 |
457642 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
457642 | Enrollment (undergraduate degree-seeking) | 42 |
457642 | Historically Black College and University | No |
457642 | Predominantly Black Institution | No |
457642 | Alaska Native Native Hawaiian serving institution | No |
457642 | Tribal College and University | No |
457642 | Asian American Native American Pacific Islander-serving institution | No |
457642 | Hispanic-serving institution | No |
457642 | Native American non-tribal institution | No |
457642 | Men-only college | No |
457642 | Women-only college | No |
457642 | Online-only education | No |
457642 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
457642 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
457642 | University Tuition Information | marketticosmetology.com/ |
457642 | Pct of Undergrads Receiving Pell Grant | 14% |
457642 | Pct of Undergrads Receiving a Federal Loan | 17% |
Outcomes
UNITID | Item | Value |
---|---|---|
457642 | Completion Rate | 58% |