Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
457615 | City | Upton | 1 |
457615 | State | MA | 2 |
457615 | Region | New England (CT, ME, MA, NH, RI, VT) | 3 |
457615 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
457615 | Main Campus | Yes | 5 |
457615 | Institution Type | Public Institution | 6 |
457615 | Accreditation | Accreditation Commission for Education in Nursing | 7 |
457615 | Website | www.valleytech.k12.ma.us/ | 8 |
457615 | Highest Degree Offered | Certificate degree | 9 |
457615 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
457615 | Enrollment (undergraduate degree-seeking) | 46 |
457615 | Historically Black College and University | No |
457615 | Predominantly Black Institution | No |
457615 | Alaska Native Native Hawaiian serving institution | No |
457615 | Tribal College and University | No |
457615 | Asian American Native American Pacific Islander-serving institution | No |
457615 | Hispanic-serving institution | No |
457615 | Native American non-tribal institution | No |
457615 | Men-only college | No |
457615 | Women-only college | No |
457615 | Online-only education | No |
457615 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
457615 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
457615 | University Tuition Information | www.valleytech.k12.ma.us |
457615 | Pct of Undergrads Receiving Pell Grant | 49% |
457615 | Pct of Undergrads Receiving a Federal Loan | 31% |
457615 | Median Debt for Completing Students | $9,500 |
457615 | Median Debt For Students with Family Income $0-30K | $8,300 |
457615 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
Outcomes
UNITID | Item | Value |
---|