Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
457606 | City | Gretna | 1 |
457606 | State | LA | 2 |
457606 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
457606 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
457606 | Main Campus | Yes | 5 |
457606 | Institution Type | Private For-Profit | 6 |
457606 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
457606 | Website | mylebeautycollegellc.com/ | 8 |
457606 | Highest Degree Offered | Certificate degree | 9 |
457606 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
457606 | Enrollment (undergraduate degree-seeking) | 98 |
457606 | Historically Black College and University | No |
457606 | Predominantly Black Institution | No |
457606 | Alaska Native Native Hawaiian serving institution | No |
457606 | Tribal College and University | No |
457606 | Asian American Native American Pacific Islander-serving institution | No |
457606 | Hispanic-serving institution | No |
457606 | Native American non-tribal institution | No |
457606 | Men-only college | No |
457606 | Women-only college | No |
457606 | Online-only education | No |
457606 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
457606 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
457606 | University Tuition Information | mylebeautycollegellc.com/npcalc.htm |
457606 | Pct of Undergrads Receiving Pell Grant | 64% |
457606 | Pct of Undergrads Receiving a Federal Loan | 0% |
457606 | Average Annual Cost of Attendance | $13,351 |
457606 | Average Annual Cost of Attendance ($0-30k Family Income) | $13,351 |
Outcomes
UNITID | Item | Value |
---|---|---|
457606 | Completion Rate | 89% |