Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
457581 | City | Wichita | 1 |
457581 | State | KS | 2 |
457581 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
457581 | Locale | City: Large (population of 250,000 or more) | 4 |
457581 | Main Campus | Yes | 5 |
457581 | Institution Type | Private For-Profit | 6 |
457581 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
457581 | Website | www.ericfisheracademy.com/ | 8 |
457581 | Highest Degree Offered | Certificate degree | 9 |
457581 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
457581 | Enrollment (undergraduate degree-seeking) | 135 |
457581 | Historically Black College and University | No |
457581 | Predominantly Black Institution | No |
457581 | Alaska Native Native Hawaiian serving institution | No |
457581 | Tribal College and University | No |
457581 | Asian American Native American Pacific Islander-serving institution | No |
457581 | Hispanic-serving institution | No |
457581 | Native American non-tribal institution | No |
457581 | Men-only college | No |
457581 | Women-only college | No |
457581 | Online-only education | No |
457581 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
457581 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
457581 | University Tuition Information | https://www.ericfisheracademy.com/netprice/npcalc.htm |
457581 | Pct of Undergrads Receiving Pell Grant | 37% |
457581 | Pct of Undergrads Receiving a Federal Loan | 50% |
457581 | Median Debt for Completing Students | $9,339 |
457581 | Median Debt For Students Who Withdrew | $4,750 |
457581 | Median Debt For Students with Family Income $0-30K | $9,339 |
457581 | Median Debt For Students with Family Income $30-75K | $7,227 |
457581 | Median Debt For Students with Family Income $75K+ | $9,339 |
457581 | Median Debt For First-Gen Students | $9,338 |
457581 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $99 |
457581 | Average Annual Cost of Attendance | $13,742 |
457581 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,984 |
457581 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,412 |
457581 | Average Annual Cost of Attendance ($48-75k Family Income) | $10,981 |
457581 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,388 |
457581 | Average Annual Cost of Attendance ($110k+ Family Income) | $18,848 |
Outcomes
UNITID | Item | Value |
---|---|---|
457581 | Completion Rate | 72% |
457581 | Fed Loan Default Rate | 05-09% |