Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
455099 | City | Wentzville | 1 |
455099 | State | MO | 2 |
455099 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
455099 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
455099 | Main Campus | Yes | 5 |
455099 | Institution Type | Private Non-Profit | 6 |
455099 | Accreditation | Commission on Accrediting of the Association of Theological Schools | 7 |
455099 | Website | https://ugst.edu/ | 8 |
455099 | Highest Degree Offered | Graduate degree | 9 |
455099 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
455099 | Religious Affiliation | Other Protestant | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
455099 | Number of graduate students | 108 |
455099 | Historically Black College and University | No |
455099 | Predominantly Black Institution | No |
455099 | Alaska Native Native Hawaiian serving institution | No |
455099 | Tribal College and University | No |
455099 | Asian American Native American Pacific Islander-serving institution | No |
455099 | Hispanic-serving institution | No |
455099 | Native American non-tribal institution | No |
455099 | Men-only college | No |
455099 | Women-only college | No |
455099 | Online-only education | No |
455099 | Religous affiliation of the institution | Other Protestant |
Admissions
UNITID | Item | Value |
---|---|---|
455099 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
455099 | University Tuition Information | https://ugst.edu |
Outcomes
UNITID | Item | Value |
---|