Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
455071 | City | St. Louis | 1 |
455071 | State | MO | 2 |
455071 | Region | Plains (IA, KS, MN, MO, NE, ND, SD) | 3 |
455071 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
455071 | Main Campus | Yes | 5 |
455071 | Institution Type | Private For-Profit | 6 |
455071 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
455071 | Website | https://www.thehealingartscenter.com/ | 8 |
455071 | Highest Degree Offered | Certificate degree | 9 |
455071 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
455071 | Enrollment (undergraduate degree-seeking) | 108 |
455071 | Historically Black College and University | No |
455071 | Predominantly Black Institution | No |
455071 | Alaska Native Native Hawaiian serving institution | No |
455071 | Tribal College and University | No |
455071 | Asian American Native American Pacific Islander-serving institution | No |
455071 | Hispanic-serving institution | No |
455071 | Native American non-tribal institution | No |
455071 | Men-only college | No |
455071 | Women-only college | No |
455071 | Online-only education | No |
455071 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
455071 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
455071 | University Tuition Information | www.thehealingartscenter.com/net-price-calculator.html |
455071 | Pct of Undergrads Receiving Pell Grant | 38% |
455071 | Pct of Undergrads Receiving a Federal Loan | 41% |
455071 | Median Debt for Completing Students | $6,365 |
455071 | Median Debt For Students Who Withdrew | $3,183 |
455071 | Median Debt For Students with Family Income $0-30K | $6,333 |
455071 | Median Debt For First-Gen Students | $6,333 |
455071 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $67 |
Outcomes
UNITID | Item | Value |
---|---|---|
455071 | Med Earnings 10yr After Entry | $25,502 |
455071 | Fed Loan Default Rate | 10-19% |