Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
449311 | City | Bronx | 1 |
449311 | State | NY | 2 |
449311 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
449311 | Locale | City: Large (population of 250,000 or more) | 4 |
449311 | Main Campus | No | 5 |
449311 | Institution Type | Private For-Profit | 6 |
449311 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
449311 | Website | https://brittanyacademy.edu/ | 8 |
449311 | Highest Degree Offered | Certificate degree | 9 |
449311 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
449311 | Enrollment (undergraduate degree-seeking) | 139 |
449311 | Historically Black College and University | No |
449311 | Predominantly Black Institution | No |
449311 | Alaska Native Native Hawaiian serving institution | No |
449311 | Tribal College and University | No |
449311 | Asian American Native American Pacific Islander-serving institution | No |
449311 | Hispanic-serving institution | No |
449311 | Native American non-tribal institution | No |
449311 | Men-only college | No |
449311 | Women-only college | No |
449311 | Online-only education | No |
449311 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
449311 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
449311 | University Tuition Information | brittanyacademy.edu/net-price-calculator/ |
449311 | Pct of Undergrads Receiving Pell Grant | 56% |
449311 | Pct of Undergrads Receiving a Federal Loan | 42% |
449311 | Median Debt for Completing Students | $6,333 |
449311 | Median Debt For Students Who Withdrew | $5,500 |
449311 | Median Debt For Students with Family Income $0-30K | $6,333 |
449311 | Median Debt For Students with Family Income $30-75K | $6,333 |
449311 | Median Debt For Students with Family Income $75K+ | $5,500 |
449311 | Median Debt For First-Gen Students | $6,333 |
449311 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $67 |
449311 | Average Annual Cost of Attendance | $21,548 |
449311 | Average Annual Cost of Attendance ($0-30k Family Income) | $21,517 |
449311 | Average Annual Cost of Attendance ($30-48k Family Income) | $21,374 |
449311 | Average Annual Cost of Attendance ($48-75k Family Income) | $22,274 |
Outcomes
UNITID | Item | Value |
---|---|---|
449311 | Med Earnings 10yr After Entry | $17,926 |
449311 | Completion Rate | 37% |
449311 | Fed Loan Default Rate | 15-19% |