Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
447908 | City | Oakland Park | 1 |
447908 | State | FL | 2 |
447908 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
447908 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
447908 | Main Campus | Yes | 5 |
447908 | Institution Type | Private For-Profit | 6 |
447908 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
447908 | Website | flacademyofbeauty.edu/ | 8 |
447908 | Highest Degree Offered | Certificate degree | 9 |
447908 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
447908 | Enrollment (undergraduate degree-seeking) | 68 |
447908 | Historically Black College and University | No |
447908 | Predominantly Black Institution | No |
447908 | Alaska Native Native Hawaiian serving institution | No |
447908 | Tribal College and University | No |
447908 | Asian American Native American Pacific Islander-serving institution | No |
447908 | Hispanic-serving institution | No |
447908 | Native American non-tribal institution | No |
447908 | Men-only college | No |
447908 | Women-only college | No |
447908 | Online-only education | No |
447908 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
447908 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
447908 | University Tuition Information | flacademyofbeauty.edu/assets/npcalc.htm |
447908 | Pct of Undergrads Receiving Pell Grant | 83% |
447908 | Pct of Undergrads Receiving a Federal Loan | 53% |
447908 | Median Debt for Completing Students | $3,333 |
447908 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $35 |
447908 | Average Annual Cost of Attendance | $6,705 |
447908 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,705 |
Outcomes
UNITID | Item | Value |
---|---|---|
447908 | Med Earnings 10yr After Entry | $18,654 |
447908 | Completion Rate | 70% |
447908 | Fed Loan Default Rate | 20-39% |