Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
447801 | City | Sunnyvale | 1 |
447801 | State | CA | 2 |
447801 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
447801 | Locale | City: Midsize (population of at least 100,000 but less than 250,000) | 4 |
447801 | Main Campus | Yes | 5 |
447801 | Institution Type | Private For-Profit | 6 |
447801 | Accreditation | Accrediting Commission for Acupuncture and Oriental Medicine | 7 |
447801 | Website | www.uewm.edu/ | 8 |
447801 | Highest Degree Offered | Graduate degree | 9 |
447801 | Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
447801 | Number of graduate students | 93 |
447801 | Historically Black College and University | No |
447801 | Predominantly Black Institution | No |
447801 | Alaska Native Native Hawaiian serving institution | No |
447801 | Tribal College and University | No |
447801 | Asian American Native American Pacific Islander-serving institution | No |
447801 | Hispanic-serving institution | No |
447801 | Native American non-tribal institution | No |
447801 | Men-only college | No |
447801 | Women-only college | No |
447801 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
447801 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
447801 | University Tuition Information | www.uewm.edu/admissions/financial-aid |
Outcomes
UNITID | Item | Value |
---|