Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
446093 | City | Yuba City | 1 |
446093 | State | CA | 2 |
446093 | Region | Far West (AK, CA, HI, NV, OR, WA) | 3 |
446093 | Locale | City: Small (population less than 100,000) | 4 |
446093 | Main Campus | Yes | 5 |
446093 | Institution Type | Private For-Profit | 6 |
446093 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
446093 | Website | www.cambridge.edu/ | 8 |
446093 | Highest Degree Offered | Certificate degree | 9 |
446093 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
446093 | Enrollment (undergraduate degree-seeking) | 56 |
446093 | Historically Black College and University | No |
446093 | Predominantly Black Institution | No |
446093 | Alaska Native Native Hawaiian serving institution | No |
446093 | Tribal College and University | No |
446093 | Asian American Native American Pacific Islander-serving institution | No |
446093 | Hispanic-serving institution | No |
446093 | Native American non-tribal institution | No |
446093 | Men-only college | No |
446093 | Women-only college | No |
446093 | Online-only education | No |
446093 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
446093 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
446093 | University Tuition Information | www.cambridge.edu/npc/npcalc.htm |
446093 | Pct of Undergrads Receiving Pell Grant | 56% |
446093 | Pct of Undergrads Receiving a Federal Loan | 33% |
446093 | Median Debt for Completing Students | $9,500 |
446093 | Median Debt For Students with Family Income $0-30K | $9,500 |
446093 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
446093 | Average Annual Cost of Attendance | $21,093 |
446093 | Average Annual Cost of Attendance ($0-30k Family Income) | $19,682 |
446093 | Average Annual Cost of Attendance ($30-48k Family Income) | $26,172 |
Outcomes
UNITID | Item | Value |
---|---|---|
446093 | Med Earnings 10yr After Entry | $26,839 |
446093 | Completion Rate | 79% |
446093 | Fed Loan Default Rate | 15-19% |