Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
446048 | City | Ave Maria | 1 |
446048 | State | FL | 2 |
446048 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
446048 | Locale | Rural: Distant (rural territory more than 5 miles but up to 25 miles from an urbanized area or more than 2.5 and up to 10 miles from an urban cluster) | 4 |
446048 | Main Campus | Yes | 5 |
446048 | Institution Type | Private Non-Profit | 6 |
446048 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
446048 | Website | www.avemaria.edu/ | 8 |
446048 | Highest Degree Offered | Graduate degree | 9 |
446048 | Carnegie Classification | Baccalaureate Colleges: Arts & Sciences Focus | 10 |
446048 | Religious Affiliation | Roman Catholic | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
446048 | Number of graduate students | 63 |
446048 | Proportion of faculty that is full-time | 100.0% |
446048 | Enrollment (undergraduate degree-seeking) | 1,230 |
446048 | Historically Black College and University | No |
446048 | Predominantly Black Institution | No |
446048 | Alaska Native Native Hawaiian serving institution | No |
446048 | Tribal College and University | No |
446048 | Asian American Native American Pacific Islander-serving institution | No |
446048 | Hispanic-serving institution | No |
446048 | Native American non-tribal institution | No |
446048 | Men-only college | No |
446048 | Women-only college | No |
446048 | Online-only education | No |
446048 | Religous affiliation of the institution | Roman Catholic |
446048 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
446048 | Admission rate | 44% |
446048 | Midpoint of SAT scores (writing) | 545 |
446048 | 25th percentile of SAT scores (writing) | 490 |
446048 | 75th percentile of SAT scores (writing) | 600 |
Financials
UNITID | Item | Value |
---|---|---|
446048 | University Tuition Information | https://netprice.avemaria.edu/ |
446048 | Pct of Undergrads Receiving Pell Grant | 27% |
446048 | Pct of Undergrads Receiving a Federal Loan | 50% |
446048 | Median Debt for Completing Students | $20,776 |
446048 | Median Debt For Students Who Withdrew | $6,500 |
446048 | Median Debt For Students with Family Income $0-30K | $10,875 |
446048 | Median Debt For Students with Family Income $30-75K | $12,000 |
446048 | Median Debt For Students with Family Income $75K+ | $12,676 |
446048 | Median Debt For First-Gen Students | $12,000 |
446048 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $220 |
446048 | Average Annual Cost of Attendance | $21,131 |
446048 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,788 |
446048 | Average Annual Cost of Attendance ($30-48k Family Income) | $17,531 |
446048 | Average Annual Cost of Attendance ($48-75k Family Income) | $18,932 |
446048 | Average Annual Cost of Attendance ($75-110k Family Income) | $22,449 |
446048 | Average Annual Cost of Attendance ($110k+ Family Income) | $23,327 |
Outcomes
UNITID | Item | Value |
---|---|---|
446048 | Med Earnings 10yr After Entry | $44,873 |
446048 | Completion Rate | 56% |
446048 | Fed Loan Default Rate | 07-08% |