Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
444334 | City | Miami Lakes | 1 |
444334 | State | FL | 2 |
444334 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
444334 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
444334 | Main Campus | Yes | 5 |
444334 | Institution Type | Private For-Profit | 6 |
444334 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
444334 | Website | www.asicollege.edu/ | 8 |
444334 | Highest Degree Offered | Associate degree | 9 |
444334 | Carnegie Classification | Special Focus Two-Year: Health Professions | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
444334 | Enrollment (undergraduate degree-seeking) | 92 |
444334 | Historically Black College and University | No |
444334 | Predominantly Black Institution | No |
444334 | Alaska Native Native Hawaiian serving institution | No |
444334 | Tribal College and University | No |
444334 | Asian American Native American Pacific Islander-serving institution | No |
444334 | Hispanic-serving institution | No |
444334 | Native American non-tribal institution | No |
444334 | Men-only college | No |
444334 | Women-only college | No |
444334 | Online-only education | No |
444334 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
444334 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
444334 | University Tuition Information | www.asicollege.edu/asicalc |
444334 | Pct of Undergrads Receiving Pell Grant | 41% |
444334 | Pct of Undergrads Receiving a Federal Loan | 39% |
444334 | Average Annual Cost of Attendance | $27,993 |
444334 | Average Annual Cost of Attendance ($0-30k Family Income) | $27,581 |
444334 | Average Annual Cost of Attendance ($30-48k Family Income) | $33,761 |
Outcomes
UNITID | Item | Value |
---|---|---|
444334 | Med Earnings 10yr After Entry | $22,939 |
444334 | Completion Rate | 17% |