Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
444103 | City | Pittsburgh | 1 |
444103 | State | PA | 2 |
444103 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
444103 | Locale | City: Large (population of 250,000 or more) | 4 |
444103 | Main Campus | Yes | 5 |
444103 | Institution Type | Private Non-Profit | 6 |
444103 | Accreditation | Commission on Accrediting of the Association of Theological Schools | 7 |
444103 | Website | www.bcs.edu/ | 8 |
444103 | Highest Degree Offered | Graduate degree | 9 |
444103 | Carnegie Classification | Special Focus Four-Year: Faith-Related Institutions | 10 |
444103 | Religious Affiliation | Other (none of the above) | 11 |
Background Information
UNITID | Item | Value |
---|---|---|
444103 | Number of graduate students | 35 |
444103 | Historically Black College and University | No |
444103 | Predominantly Black Institution | No |
444103 | Alaska Native Native Hawaiian serving institution | No |
444103 | Tribal College and University | No |
444103 | Asian American Native American Pacific Islander-serving institution | No |
444103 | Hispanic-serving institution | No |
444103 | Native American non-tribal institution | No |
444103 | Men-only college | No |
444103 | Women-only college | No |
444103 | Online-only education | No |
444103 | Religous affiliation of the institution | Other (none of the above) |
Admissions
UNITID | Item | Value |
---|---|---|
444103 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
444103 | University Tuition Information | www.bcs.edu/ |
Outcomes
UNITID | Item | Value |
---|