Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
443951 | City | Aguadilla | 1 |
443951 | State | PR | 2 |
443951 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
443951 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
443951 | Main Campus | Yes | 5 |
443951 | Institution Type | Private For-Profit | 6 |
443951 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
443951 | Website | www.charliesacademy.edu/ | 8 |
443951 | Highest Degree Offered | Certificate degree | 9 |
443951 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
443951 | Enrollment (undergraduate degree-seeking) | 45 |
443951 | Historically Black College and University | No |
443951 | Predominantly Black Institution | No |
443951 | Alaska Native Native Hawaiian serving institution | No |
443951 | Tribal College and University | No |
443951 | Asian American Native American Pacific Islander-serving institution | No |
443951 | Hispanic-serving institution | No |
443951 | Native American non-tribal institution | No |
443951 | Men-only college | No |
443951 | Women-only college | No |
443951 | Online-only education | No |
443951 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
443951 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
443951 | University Tuition Information | www.charliesacademy.edu/netprice_calculator/npcalc.htm |
443951 | Pct of Undergrads Receiving Pell Grant | 95% |
443951 | Pct of Undergrads Receiving a Federal Loan | 0% |
443951 | Average Annual Cost of Attendance | $5,518 |
443951 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,518 |
Outcomes
UNITID | Item | Value |
---|---|---|
443951 | Med Earnings 10yr After Entry | $16,008 |
443951 | Completion Rate | 67% |