Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
443030 | City | Evanston | 1 |
443030 | State | IL | 2 |
443030 | Region | Great Lakes (IL, IN, MI, OH, WI) | 3 |
443030 | Locale | City: Small (population less than 100,000) | 4 |
443030 | Main Campus | Yes | 5 |
443030 | Institution Type | Private Non-Profit | 6 |
443030 | Website | www.northshore.org/academics/other-programs/school-of-nurse-anesthesia/ | 8 |
443030 | Highest Degree Offered | Non-degree-granting | 9 |
443030 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
443030 | Number of graduate students | 75 |
443030 | Historically Black College and University | No |
443030 | Predominantly Black Institution | No |
443030 | Alaska Native Native Hawaiian serving institution | No |
443030 | Tribal College and University | No |
443030 | Asian American Native American Pacific Islander-serving institution | No |
443030 | Hispanic-serving institution | No |
443030 | Native American non-tribal institution | No |
443030 | Men-only college | No |
443030 | Women-only college | No |
443030 | Online-only education | No |
Admissions
UNITID | Item | Value |
---|---|---|
443030 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
443030 | University Tuition Information | www.northshore.org/academics/academic-programs/other-programs/school-of-nurse-anesthesia/tuition-financial-aid/ |
Outcomes
UNITID | Item | Value |
---|