Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
442976 | City | Newport | 1 |
442976 | State | KY | 2 |
442976 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
442976 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
442976 | Main Campus | Yes | 5 |
442976 | Institution Type | Private Non-Profit | 6 |
442976 | Accreditation | Council on Occupational Education | 7 |
442976 | Website | www.brightoncenter.com/ | 8 |
442976 | Highest Degree Offered | Certificate degree | 9 |
442976 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
442976 | Enrollment (undergraduate degree-seeking) | 64 |
442976 | Historically Black College and University | No |
442976 | Predominantly Black Institution | No |
442976 | Alaska Native Native Hawaiian serving institution | No |
442976 | Tribal College and University | No |
442976 | Asian American Native American Pacific Islander-serving institution | No |
442976 | Hispanic-serving institution | No |
442976 | Native American non-tribal institution | No |
442976 | Men-only college | No |
442976 | Women-only college | No |
442976 | Online-only education | No |
442976 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
442976 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
442976 | University Tuition Information | 00334bf.netsolhost.com/bcguest/CET/npcalc.htm |
442976 | Pct of Undergrads Receiving Pell Grant | 74% |
442976 | Pct of Undergrads Receiving a Federal Loan | 0% |
442976 | Average Annual Cost of Attendance | $9,268 |
442976 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,268 |
Outcomes
UNITID | Item | Value |
---|---|---|
442976 | Med Earnings 10yr After Entry | $19,924 |
442976 | Completion Rate | 25% |