Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
437723 | City | Newark | 1 |
437723 | State | NJ | 2 |
437723 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
437723 | Locale | City: Large (population of 250,000 or more) | 4 |
437723 | Main Campus | Yes | 5 |
437723 | Institution Type | Private Non-Profit | 6 |
437723 | Accreditation | Council on Occupational Education | 7 |
437723 | Website | www.newcommunity.org/ | 8 |
437723 | Highest Degree Offered | Certificate degree | 9 |
437723 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
437723 | Enrollment (undergraduate degree-seeking) | 22 |
437723 | Historically Black College and University | No |
437723 | Predominantly Black Institution | No |
437723 | Alaska Native Native Hawaiian serving institution | No |
437723 | Tribal College and University | No |
437723 | Asian American Native American Pacific Islander-serving institution | No |
437723 | Hispanic-serving institution | No |
437723 | Native American non-tribal institution | No |
437723 | Men-only college | No |
437723 | Women-only college | No |
437723 | Online-only education | No |
437723 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
437723 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
437723 | University Tuition Information | www.newcommunitytech.edu/net-price-calculator |
437723 | Pct of Undergrads Receiving Pell Grant | 80% |
437723 | Pct of Undergrads Receiving a Federal Loan | 67% |
437723 | Median Debt for Completing Students | $2,808 |
437723 | Median Debt For Students Who Withdrew | $1,404 |
437723 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $30 |
437723 | Average Annual Cost of Attendance | $6,958 |
437723 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,958 |
Outcomes
UNITID | Item | Value |
---|---|---|
437723 | Med Earnings 10yr After Entry | $38,213 |
437723 | Completion Rate | 51% |