Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
426314 | City | Daytona Beach | 1 |
426314 | State | FL | 2 |
426314 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
426314 | Locale | City: Small (population less than 100,000) | 4 |
426314 | Main Campus | No | 5 |
426314 | Institution Type | Private Non-Profit | 6 |
426314 | Accreditation | Southern Association of Colleges and Schools Commission on Colleges | 7 |
426314 | Website | worldwide.erau.edu/ | 8 |
426314 | Highest Degree Offered | Graduate degree | 9 |
426314 | Carnegie Classification | Master's Colleges & Universities: Larger Programs | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
426314 | Number of graduate students | 3,095 |
426314 | Proportion of faculty that is full-time | 19.8% |
426314 | Enrollment (undergraduate degree-seeking) | 8,278 |
426314 | Historically Black College and University | No |
426314 | Predominantly Black Institution | No |
426314 | Alaska Native Native Hawaiian serving institution | No |
426314 | Tribal College and University | No |
426314 | Asian American Native American Pacific Islander-serving institution | No |
426314 | Hispanic-serving institution | No |
426314 | Native American non-tribal institution | No |
426314 | Men-only college | No |
426314 | Women-only college | No |
426314 | Online-only education | No |
426314 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
426314 | Admission rate | 58% |
426314 | Average SAT score of students admitted | 1247 |
426314 | 25th percentile of SAT scores (critical reading) | 570 |
426314 | 75th percentile of SAT scores (critical reading) | 650 |
426314 | 25th percentile of SAT scores (math) | 550 |
426314 | 75th percentile of SAT scores (math) | 630 |
426314 | 25th percentile of the ACT cumulative score | 25 |
426314 | 75th percentile of the ACT cumulative score | 28 |
426314 | 25th percentile of the ACT English score | 21 |
426314 | 75th percentile of the ACT English score | 30 |
426314 | 25th percentile of the ACT math score | 21 |
426314 | 75th percentile of the ACT math score | 28 |
Financials
UNITID | Item | Value |
---|---|---|
426314 | University Tuition Information | https://worldwide.erau.edu/admissions/financial-aid |
426314 | Pct of Undergrads Receiving Pell Grant | 25% |
426314 | Pct of Undergrads Receiving a Federal Loan | 10% |
426314 | Median Debt for Completing Students | $23,666 |
426314 | Median Debt For Students Who Withdrew | $8,424 |
426314 | Median Debt For Students with Family Income $0-30K | $15,000 |
426314 | Median Debt For Students with Family Income $30-75K | $13,000 |
426314 | Median Debt For Students with Family Income $75K+ | $14,750 |
426314 | Median Debt For First-Gen Students | $14,000 |
426314 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $251 |
426314 | Average Annual Cost of Attendance | $15,236 |
426314 | Average Annual Cost of Attendance ($0-30k Family Income) | $14,314 |
426314 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,483 |
426314 | Average Annual Cost of Attendance ($48-75k Family Income) | $15,465 |
426314 | Average Annual Cost of Attendance ($75-110k Family Income) | $19,451 |
426314 | Average Annual Cost of Attendance ($110k+ Family Income) | $17,201 |
Outcomes
UNITID | Item | Value |
---|---|---|
426314 | Med Earnings 10yr After Entry | $82,012 |
426314 | Completion Rate | 18% |
426314 | Fed Loan Default Rate | 05% |