Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
420981 | City | Brooklyn | 1 |
420981 | State | NY | 2 |
420981 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
420981 | Locale | City: Large (population of 250,000 or more) | 4 |
420981 | Main Campus | Yes | 5 |
420981 | Institution Type | Private Non-Profit | 6 |
420981 | Accreditation | Accrediting Council for Continuing Education & Training | 7 |
420981 | Website | www.manhattanschool.edu/ | 8 |
420981 | Highest Degree Offered | Certificate degree | 9 |
420981 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
420981 | Enrollment (undergraduate degree-seeking) | 339 |
420981 | Historically Black College and University | No |
420981 | Predominantly Black Institution | No |
420981 | Alaska Native Native Hawaiian serving institution | No |
420981 | Tribal College and University | No |
420981 | Asian American Native American Pacific Islander-serving institution | No |
420981 | Hispanic-serving institution | No |
420981 | Native American non-tribal institution | No |
420981 | Men-only college | No |
420981 | Women-only college | No |
420981 | Online-only education | No |
420981 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
420981 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
420981 | University Tuition Information | www.manhattanschool.edu/financial-aid/net-price-calculator/ |
420981 | Pct of Undergrads Receiving Pell Grant | 94% |
420981 | Pct of Undergrads Receiving a Federal Loan | 1% |
420981 | Average Annual Cost of Attendance | $10,527 |
420981 | Average Annual Cost of Attendance ($0-30k Family Income) | $10,486 |
420981 | Average Annual Cost of Attendance ($30-48k Family Income) | $11,611 |
Outcomes
UNITID | Item | Value |
---|---|---|
420981 | Med Earnings 10yr After Entry | $20,442 |
420981 | Completion Rate | 72% |