Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
420255 | City | Isabela | 1 |
420255 | State | PR | 2 |
420255 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
420255 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
420255 | Main Campus | Yes | 5 |
420255 | Institution Type | Private For-Profit | 6 |
420255 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
420255 | Website | www.epei.edu/ | 8 |
420255 | Highest Degree Offered | Certificate degree | 9 |
420255 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
420255 | Enrollment (undergraduate degree-seeking) | 77 |
420255 | Historically Black College and University | No |
420255 | Predominantly Black Institution | No |
420255 | Alaska Native Native Hawaiian serving institution | No |
420255 | Tribal College and University | No |
420255 | Asian American Native American Pacific Islander-serving institution | No |
420255 | Hispanic-serving institution | No |
420255 | Native American non-tribal institution | No |
420255 | Men-only college | No |
420255 | Women-only college | No |
420255 | Online-only education | No |
420255 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
420255 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
420255 | University Tuition Information | www.epei.edu/net-price-calculator/ |
420255 | Pct of Undergrads Receiving Pell Grant | 61% |
420255 | Pct of Undergrads Receiving a Federal Loan | 4% |
420255 | Average Annual Cost of Attendance | $5,104 |
420255 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,162 |
420255 | Average Annual Cost of Attendance ($30-48k Family Income) | $3,431 |
420255 | Average Annual Cost of Attendance ($48-75k Family Income) | $7,878 |
Outcomes
UNITID | Item | Value |
---|---|---|
420255 | Med Earnings 10yr After Entry | $25,359 |
420255 | Completion Rate | 74% |