Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
419420 | City | Eleanor | 1 |
419420 | State | WV | 2 |
419420 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
419420 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
419420 | Main Campus | Yes | 5 |
419420 | Institution Type | Public Institution | 6 |
419420 | Accreditation | Council on Occupational Education | 7 |
419420 | Website | www.pctc.edu/ | 8 |
419420 | Highest Degree Offered | Certificate degree | 9 |
419420 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
419420 | Enrollment (undergraduate degree-seeking) | 39 |
419420 | Historically Black College and University | No |
419420 | Predominantly Black Institution | No |
419420 | Alaska Native Native Hawaiian serving institution | No |
419420 | Tribal College and University | No |
419420 | Asian American Native American Pacific Islander-serving institution | No |
419420 | Hispanic-serving institution | No |
419420 | Native American non-tribal institution | No |
419420 | Men-only college | No |
419420 | Women-only college | No |
419420 | Online-only education | No |
419420 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
419420 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
419420 | University Tuition Information | https://core-docs.s3.amazonaws.com/documents/asset/uploaded_file/1087016/Net_Price_Calculator_18-19_published_in_20-21.html |
419420 | Pct of Undergrads Receiving Pell Grant | 44% |
419420 | Pct of Undergrads Receiving a Federal Loan | 0% |
419420 | Average Annual Cost of Attendance | $1,204 |
419420 | Average Annual Cost of Attendance ($0-30k Family Income) | $1,204 |
Outcomes
UNITID | Item | Value |
---|---|---|
419420 | Med Earnings 10yr After Entry | $29,950 |
419420 | Completion Rate | 76% |