Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
419031 | City | Clarksburg | 1 |
419031 | State | WV | 2 |
419031 | Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) | 3 |
419031 | Locale | Town: Distant (in urban cluster more than 10 miles and up to 35 miles from an urbanized area) | 4 |
419031 | Main Campus | Yes | 5 |
419031 | Institution Type | Public Institution | 6 |
419031 | Accreditation | Council on Occupational Education | 7 |
419031 | Website | unitedtechnicalcenterwv.com/ | 8 |
419031 | Highest Degree Offered | Certificate degree | 9 |
419031 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
419031 | Enrollment (undergraduate degree-seeking) | 35 |
419031 | Historically Black College and University | No |
419031 | Predominantly Black Institution | No |
419031 | Alaska Native Native Hawaiian serving institution | No |
419031 | Tribal College and University | No |
419031 | Asian American Native American Pacific Islander-serving institution | No |
419031 | Hispanic-serving institution | No |
419031 | Native American non-tribal institution | No |
419031 | Men-only college | No |
419031 | Women-only college | No |
419031 | Online-only education | No |
419031 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
419031 | Admission rate | 80% |
Financials
UNITID | Item | Value |
---|---|---|
419031 | University Tuition Information | https://unitedtechnicalcenterwv.com/Practical Nursing/ |
419031 | Pct of Undergrads Receiving Pell Grant | 52% |
419031 | Pct of Undergrads Receiving a Federal Loan | 0% |
419031 | Average Annual Cost of Attendance | $6,328 |
419031 | Average Annual Cost of Attendance ($0-30k Family Income) | $6,328 |
Outcomes
UNITID | Item | Value |
---|---|---|
419031 | Med Earnings 10yr After Entry | $41,298 |
419031 | Completion Rate | 70% |