Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
418913 | City | El Paso | 1 |
418913 | State | TX | 2 |
418913 | Region | Southwest (AZ, NM, OK, TX) | 3 |
418913 | Locale | City: Large (population of 250,000 or more) | 4 |
418913 | Main Campus | Yes | 5 |
418913 | Institution Type | Private For-Profit | 6 |
418913 | Accreditation | National Accrediting Commission of Career Arts and Sciences | 7 |
418913 | Website | www.pipoacademy.com/ | 8 |
418913 | Highest Degree Offered | Certificate degree | 9 |
418913 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
418913 | Enrollment (undergraduate degree-seeking) | 14 |
418913 | Historically Black College and University | No |
418913 | Predominantly Black Institution | No |
418913 | Alaska Native Native Hawaiian serving institution | No |
418913 | Tribal College and University | No |
418913 | Asian American Native American Pacific Islander-serving institution | No |
418913 | Hispanic-serving institution | No |
418913 | Native American non-tribal institution | No |
418913 | Men-only college | No |
418913 | Women-only college | No |
418913 | Online-only education | No |
418913 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
418913 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
418913 | University Tuition Information | www.pipoacademy.com/financial-aid/ |
418913 | Pct of Undergrads Receiving Pell Grant | 80% |
418913 | Pct of Undergrads Receiving a Federal Loan | 0% |
418913 | Average Annual Cost of Attendance | $5,761 |
418913 | Average Annual Cost of Attendance ($0-30k Family Income) | $5,894 |
418913 | Average Annual Cost of Attendance ($30-48k Family Income) | $5,992 |
418913 | Average Annual Cost of Attendance ($48-75k Family Income) | $4,369 |
Outcomes
UNITID | Item | Value |
---|---|---|
418913 | Med Earnings 10yr After Entry | $21,451 |
418913 | Completion Rate | 59% |