Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
418773 | City | Barranquitas | 1 |
418773 | State | PR | 2 |
418773 | Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) | 3 |
418773 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
418773 | Main Campus | Yes | 5 |
418773 | Institution Type | Private For-Profit | 6 |
418773 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
418773 | Website | www.dmartpr.com/ | 8 |
418773 | Highest Degree Offered | Certificate degree | 9 |
418773 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
418773 | Enrollment (undergraduate degree-seeking) | 371 |
418773 | Historically Black College and University | No |
418773 | Predominantly Black Institution | No |
418773 | Alaska Native Native Hawaiian serving institution | No |
418773 | Tribal College and University | No |
418773 | Asian American Native American Pacific Islander-serving institution | No |
418773 | Hispanic-serving institution | No |
418773 | Native American non-tribal institution | No |
418773 | Men-only college | No |
418773 | Women-only college | No |
418773 | Online-only education | No |
418773 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
418773 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
418773 | University Tuition Information | dmartpr.com/net-price/ |
418773 | Pct of Undergrads Receiving Pell Grant | 69% |
418773 | Pct of Undergrads Receiving a Federal Loan | 0% |
418773 | Average Annual Cost of Attendance | $9,391 |
418773 | Average Annual Cost of Attendance ($0-30k Family Income) | $9,084 |
418773 | Average Annual Cost of Attendance ($30-48k Family Income) | $13,652 |
Outcomes
UNITID | Item | Value |
---|---|---|
418773 | Med Earnings 10yr After Entry | $16,303 |
418773 | Completion Rate | 52% |