Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
418658 | City | West Mifflin | 1 |
418658 | State | PA | 2 |
418658 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
418658 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
418658 | Main Campus | No | 5 |
418658 | Institution Type | Private For-Profit | 6 |
418658 | Accreditation | Accrediting Commission of Career Schools and Colleges | 7 |
418658 | Website | www.allstatecareer.edu/ | 8 |
418658 | Highest Degree Offered | Certificate degree | 9 |
418658 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
418658 | Enrollment (undergraduate degree-seeking) | 369 |
418658 | Historically Black College and University | No |
418658 | Predominantly Black Institution | No |
418658 | Alaska Native Native Hawaiian serving institution | No |
418658 | Tribal College and University | No |
418658 | Asian American Native American Pacific Islander-serving institution | No |
418658 | Hispanic-serving institution | No |
418658 | Native American non-tribal institution | No |
418658 | Men-only college | No |
418658 | Women-only college | No |
418658 | Online-only education | No |
418658 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
418658 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
418658 | University Tuition Information | www.allstatecareer.edu/content/dam/all-state/compliance/netpricecalc/npcalc_all_state_career_pittsburgh.htm |
418658 | Pct of Undergrads Receiving Pell Grant | 55% |
418658 | Pct of Undergrads Receiving a Federal Loan | 47% |
418658 | Median Debt for Completing Students | $9,500 |
418658 | Median Debt For Students Who Withdrew | $3,167 |
418658 | Median Debt For Students with Family Income $0-30K | $6,334 |
418658 | Median Debt For Students with Family Income $30-75K | $6,333 |
418658 | Median Debt For Students with Family Income $75K+ | $6,333 |
418658 | Median Debt For First-Gen Students | $6,333 |
418658 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $101 |
418658 | Average Annual Cost of Attendance | $15,129 |
418658 | Average Annual Cost of Attendance ($0-30k Family Income) | $15,002 |
418658 | Average Annual Cost of Attendance ($30-48k Family Income) | $14,783 |
418658 | Average Annual Cost of Attendance ($48-75k Family Income) | $16,752 |
418658 | Average Annual Cost of Attendance ($75-110k Family Income) | $16,167 |
418658 | Average Annual Cost of Attendance ($110k+ Family Income) | $18,915 |
Outcomes
UNITID | Item | Value |
---|---|---|
418658 | Med Earnings 10yr After Entry | $32,084 |
418658 | Completion Rate | 53% |
418658 | Fed Loan Default Rate | 30% |