Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
418083 | City | West Nyack | 1 |
418083 | State | NY | 2 |
418083 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
418083 | Locale | Suburb: Large (outside principal city, in urbanized area with population of 250,000 or more) | 4 |
418083 | Main Campus | Yes | 5 |
418083 | Institution Type | Public Institution | 6 |
418083 | Accreditation | New York State Board of Regents State Education Department Office of the Professions (Public Postsecondary Vocational Education Practical Nursing) | 7 |
418083 | Website | www.rocklandboces.org/adult-education-business-services/practical-nursing/ | 8 |
418083 | Highest Degree Offered | Certificate degree | 9 |
418083 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
418083 | Enrollment (undergraduate degree-seeking) | 50 |
418083 | Historically Black College and University | No |
418083 | Predominantly Black Institution | No |
418083 | Alaska Native Native Hawaiian serving institution | No |
418083 | Tribal College and University | No |
418083 | Asian American Native American Pacific Islander-serving institution | No |
418083 | Hispanic-serving institution | No |
418083 | Native American non-tribal institution | No |
418083 | Men-only college | No |
418083 | Women-only college | No |
418083 | Online-only education | No |
418083 | Open admissions policy | Yes |
Admissions
UNITID | Item | Value |
---|---|---|
418083 | Admission rate | NA% |
Financials
UNITID | Item | Value |
---|---|---|
418083 | University Tuition Information | rboces.neocities.org/npcalc.htm |
418083 | Pct of Undergrads Receiving Pell Grant | 54% |
418083 | Pct of Undergrads Receiving a Federal Loan | 83% |
418083 | Median Debt for Completing Students | $8,756 |
418083 | Median Debt For Students Who Withdrew | $3,845 |
418083 | Median Debt For Students with Family Income $0-30K | $7,279 |
418083 | Median Monthly Debt Payment of Completers (10 yr payment plan) | $93 |
418083 | Average Annual Cost of Attendance | $33,244 |
418083 | Average Annual Cost of Attendance ($0-30k Family Income) | $31,760 |
418083 | Average Annual Cost of Attendance ($30-48k Family Income) | $34,997 |
418083 | Average Annual Cost of Attendance ($48-75k Family Income) | $35,333 |
418083 | Average Annual Cost of Attendance ($75-110k Family Income) | $35,333 |
Outcomes
UNITID | Item | Value |
---|---|---|
418083 | Med Earnings 10yr After Entry | $60,157 |
418083 | Completion Rate | 100% |
418083 | Fed Loan Default Rate | <=10% |