Table of Contents
General Information
UNITID | Item | Value | order |
---|---|---|---|
418010 | City | Binghamton | 1 |
418010 | State | NY | 2 |
418010 | Region | Mid East (DE, DC, MD, NJ, NY, PA) | 3 |
418010 | Locale | Suburb: Midsize (outside principal city, in urbanized area with population of at least 100,000 but less than 250,000) | 4 |
418010 | Main Campus | Yes | 5 |
418010 | Institution Type | Public Institution | 6 |
418010 | Accreditation | New York State Board of Regents State Education Department Office of the Professions (Public Postsecondary Vocational Education Practical Nursing) | 7 |
418010 | Website | www.btboces.org/ | 8 |
418010 | Highest Degree Offered | Certificate degree | 9 |
418010 | Carnegie Classification | Not applicable | 10 |
Background Information
UNITID | Item | Value |
---|---|---|
418010 | Enrollment (undergraduate degree-seeking) | 67 |
418010 | Historically Black College and University | No |
418010 | Predominantly Black Institution | No |
418010 | Alaska Native Native Hawaiian serving institution | No |
418010 | Tribal College and University | No |
418010 | Asian American Native American Pacific Islander-serving institution | No |
418010 | Hispanic-serving institution | No |
418010 | Native American non-tribal institution | No |
418010 | Men-only college | No |
418010 | Women-only college | No |
418010 | Online-only education | No |
418010 | Open admissions policy | No |
Admissions
UNITID | Item | Value |
---|---|---|
418010 | Admission rate | 100% |
Financials
UNITID | Item | Value |
---|---|---|
418010 | University Tuition Information | www.btboces.org/calc/npcalc.htm |
418010 | Pct of Undergrads Receiving Pell Grant | 51% |
418010 | Pct of Undergrads Receiving a Federal Loan | 59% |
418010 | Median Debt For Students with Family Income $0-30K | $9,500 |
418010 | Average Annual Cost of Attendance | $17,658 |
418010 | Average Annual Cost of Attendance ($0-30k Family Income) | $17,964 |
418010 | Average Annual Cost of Attendance ($30-48k Family Income) | $16,464 |
418010 | Average Annual Cost of Attendance ($75-110k Family Income) | $18,514 |
Outcomes
UNITID | Item | Value |
---|---|---|
418010 | Med Earnings 10yr After Entry | $43,209 |
418010 | Completion Rate | 72% |
418010 | Fed Loan Default Rate | <=20% |